Panathinaikos easily defeated Rethymno Cretan Kings at OAKA (84-62) capturing its 15th victory after 16 games in the Greek Basket League. Vlado Jankovic led the Greens attack with 13 points. Miroslav Raduljica and Nick Calathes added 11.
Score in each period: 22-18, 45-31, 61-43, 84-62
Time | Pts | 2FG | 3FG | FT | Rebounds | As | St | TO | Blocks | Fouls | |||||
O | D | T | Fv | Ag | Rv | Cm | |||||||||
Vassilis Charalampopoulos | 14:57 | 2 | 1/4 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
Lefteris Bochoridis | 11:29 | 7 | 2/2 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Vladimir Jankovic | 25:3 | 13 | 2/3 | 3/4 | 0/0 | 3 | 6 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
Antonis Fotsis | 22:11 | 7 | 1/2 | 1/5 | 2/2 | 2 | 10 | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Miroslav Raduljica | 16:26 | 11 | 4/10 | 0/0 | 3/5 | 1 | 4 | 5 | 0 | 1 | 3 | 1 | 3 | 2 | |
Nikos Pappas | 17:32 | 9 | 2/3 | 1/2 | 2/3 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 4 |
James Feldeine | 22:28 | 10 | 2/3 | 2/5 | 0/0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 3 | 2 |
James Gist | 20:48 | 9 | 2/3 | 1/6 | 2/4 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
Nick Calathes | 28:31 | 11 | 4/6 | 1/3 | 0/0 | 1 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 3 |
Giorgos Papagiannis | 16:32 | 5 | 2/3 | 0/0 | 1/4 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 4 | 4 |
Ognjen Kuzmic | 4:3 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 200:0 | 84 | 22/40 | 10/28 | 10/18 | 7 | 34 | 41 | 22 | 12 | 18 | 2 | 4 | 22 | 23 |
Average | 55.0% | 35.7% | 55.6% |
Panathinaikos defeated Kifisia at OAKA (73-67) capturing its 14th victory after fourteen games in the Greek Basket League.Vlado Jankovic led the Greens attack with 17 points. James Feldeine and Aleksandar Pavlovic added 12.
Score in each period: 22-7, 49-21, 71-43, 80-59
Panathinaikos defeated Kifisia at OAKA (73-67) capturing its 14th victory after fourteen games in the Greek Basket League.Vlado Jankovic led the Greens attack with 17 points. James Feldeine and Aleksandar Pavlovic added 12.
Score in each period: 22-7, 49-21, 71-43, 80-59