Time | Pts | 2FG | 3FG | FT | Rebounds | As | St | TO | Blocks | Fouls | |||||
O | D | T | Fv | Ag | Rv | Cm | |||||||||
Chris Singleton | 26:49 | 8 | 3/6 | 0/1 | 2/3 | 4 | 3 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 4 |
Demetris Nichols | 25:58 | 20 | 4/6 | 3/5 | 3/3 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 4 |
KC Rivers | 27:37 | 16 | 3/7 | 3/6 | 1/3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Lefteris Bochoridis | 7:10 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Antonis Fotsis | 12:7 | 0 | 0/0 | 0/1 | 0/0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikos Pappas | 19:41 | 4 | 2/4 | 0/4 | 0/1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
James Feldeine | 10:10 | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
James Gist | 22:59 | 8 | 4/6 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 |
Ioannis Bourousis | 14:42 | 6 | 2/5 | 0/0 | 2/2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Nick Calathes | 32:50 | 10 | 1/6 | 2/5 | 2/2 | 3 | 6 | 9 | 8 | 1 | 4 | 1 | 1 | 4 | 1 |
Totals | 200:3 | 77 | 20/41 | 9/25 | 10/14 | 10 | 22 | 32 | 18 | 4 | 10 | 5 | 3 | 24 | 16 |
Average | 48.8% | 36.0% | 71.4% |
CSKA Moscow-Panathinaikos Superfoods 81-77
Defending champion CSKA Moscow bested Panathinaikos Superfoods Athens 81-77 on Friday at Megasport Arena in the Russian capital. CSKA triumphed in its second straight game to start the season 2-0, while Panathinaikos dropped to 1-1. Andrey Vorontsevich starred with 20 points on 5-of-6 three-point shooting for the winners and EuroLeague MVP Nando De Colo also scored 20. Aaron Jackson added 9 points and Milos Teodosic dished 9 assists. Demetris Nichols led the Greens with 20 points against his former team, K.C. Rivers netted 16 points and Nick Calathes flirted with a triple doubles (10 points, 9 rebounds, 8 assists) in defeat. CSKA faces Anadolu Efes Istanbul in its next EuroLeague game, while Panathinaikos Superfoods takes on Brose Bamberg.