GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 25Η ΑΓΩΝΙΣΤΙΚΗ
K.G. HOLARGOU "ANTONIS TRITSIS"
CHOLARGOS 64
PANATHINAIKOS AKTOR ATHENS 81
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CHOLARGOS | 17 | 13 | 16 | 18 |
PANATHINAIKOS AKTOR ATHENS | 26 | 17 | 17 | 21 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CHOLARGOS | 17 | 30 | 46 | 64 |
PANATHINAIKOS AKTOR ATHENS | 26 | 43 | 60 | 81 |
ΧΟΛΑΡΓΟΣ
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
21 | THOMAS KOTTAS | 14:36 | 2 | 1/4 | 0/0 | 0/2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
12 | MICHALIS KAMPERIDIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ALEXIS SPYRIDONIDIS | 09:30 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
9 | TOARLYN FITZPATRICK | 24:32 | 4 | 0/3 | 1/4 | 1/3 | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 2 |
33 | VLADIMIR JANKOVIC | 32:46 | 11 | 4/5 | 0/3 | 3/5 | 1 | 4 | 5 | 4 | 4 | 2 | 1 | 0 | 4 | 1 |
4 | GARY TALTON | 18:02 | 8 | 1/3 | 2/3 | 0/0 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
6 | PANAGIOTIS KALAITZAKIS | 14:19 | 5 | 2/3 | 0/1 | 1/2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
5 | TEDDY OKEREAFOR | 17:42 | 5 | 1/2 | 1/3 | 0/0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
91 | GRIGORIS RALLATOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DANNY AGBELESE | 27:37 | 12 | 6/9 | 0/1 | 0/0 | 3 | 5 | 8 | 0 | 1 | 3 | 1 | 1 | 0 | 3 |
22 | JERMAINE LOVE | 23:36 | 10 | 2/6 | 1/2 | 3/4 | 0 | 1 | 1 | 3 | 3 | 4 | 0 | 1 | 2 | 3 |
23 | JAVONTAE HAWKINS | 17:20 | 7 | 2/5 | 0/3 | 3/5 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
TOTALS | 200:00 | 64 | 19/40 | 5/22 | 11/21 | 8 | 23 | 31 | 14 | 11 | 20 | 3 | 2 | 17 | 20 | |
AVERAGE | 47.5% | 22.72% | 52.38% |
HEAD COACH ARIS LYKOGIANNIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
6 | GIORGOS PAPAGIANNIS | 20:32 | 10 | 5/8 | 0/0 | 0/0 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
24 | MATTHEW LOJESKI | 09:24 | 3 | 0/0 | 1/2 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | IOANNIS PAPAPETROU | 22:08 | 6 | 1/6 | 0/3 | 4/5 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
14 | JAMES GIST | 10:46 | 2 | 1/3 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
33 | NICK CALATHES | 22:33 | 7 | 1/2 | 1/6 | 2/2 | 0 | 3 | 3 | 8 | 3 | 4 | 0 | 0 | 2 | 3 |
15 | IAN VOUGIOUKAS | 12:54 | 6 | 1/2 | 0/0 | 4/4 | 4 | 0 | 4 | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
44 | KOSTAS MITOGLOU | 10:08 | 6 | 2/4 | 0/0 | 2/3 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
43 | THANASIS ANTETOKOUNMPO | 08:28 | 4 | 2/2 | 0/2 | 0/0 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
19 | LUKAS LEKAVICIUS | 17:27 | 6 | 2/5 | 0/3 | 2/2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
0 | DESHAUN THOMAS | 25:40 | 17 | 6/7 | 1/2 | 2/3 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 2 |
5 | KEITH LANGFORD | 17:17 | 8 | 0/1 | 2/4 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
23 | SEAN KILPATRICK | 22:43 | 6 | 0/1 | 2/5 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 200:00 | 81 | 21/41 | 7/27 | 18/21 | 16 | 29 | 45 | 21 | 12 | 17 | 2 | 3 | 20 | 17 | |
AVERAGE | 51.21% | 25.92% | 85.71% |
HEAD COACH RICK PITINO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating