GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 14Η ΑΓΩΝΙΣΤΙΚΗ
Κ.Γ. "ΝΙΚΟΣ ΣΑΜΑΡΑΣ"
IFAISTOS LIMNOS 62
PANATHINAIKOS AKTOR ATHENS 84
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
IFAISTOS LIMNOS | 10 | 17 | 18 | 17 |
PANATHINAIKOS AKTOR ATHENS | 20 | 21 | 24 | 19 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
IFAISTOS LIMNOS | 10 | 27 | 45 | 62 |
PANATHINAIKOS AKTOR ATHENS | 20 | 41 | 65 | 84 |
ΗΦΑΙΣΤΟΣ ΛΗΜΝΟΥ
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
1 | SOTIRIS MANOLOPOULOS | 19:03 | 5 | 0/1 | 1/2 | 2/2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
16 | SPYROS MOURTOS | 20:51 | 4 | 1/1 | 0/1 | 2/3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 5 |
7 | DIMITRIS STAMATIS | 12:46 | 2 | 0/0 | 0/1 | 2/2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 |
9 | GIORGOS DIAMANTAKOS | 01:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | TODDRICK GOTCHER | 37:20 | 7 | 0/1 | 2/8 | 1/1 | 1 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 3 |
19 | KONSTANTINOS GONTIKAS | 04:16 | 2 | 1/4 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SEAN EVANS | 27:10 | 12 | 4/6 | 0/0 | 4/7 | 0 | 8 | 8 | 0 | 2 | 3 | 0 | 0 | 4 | 4 |
30 | ANTWAINE WIGGINS | 14:25 | 3 | 1/1 | 0/1 | 1/2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
11 | THODORIS MPAKEAS | 00:36 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JERRY SMITH | 34:21 | 16 | 3/4 | 1/5 | 7/7 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 1 | 5 | 3 |
24 | ROLANDS FREIMANIS | 25:59 | 11 | 3/6 | 1/7 | 2/3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
25 | GIORGOS GAREZOS | 01:45 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 0:00 | 62 | 13/24 | 5/25 | 21/27 | 6 | 18 | 24 | 10 | 9 | 21 | 0 | 1 | 25 | 22 | |
AVERAGE | 54.16% | 20% | 77.77% |
HEAD COACH SOTIRIS MANOLOPOULOS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
6 | GIORGOS PAPAGIANNIS | 11:08 | 6 | 2/3 | 0/0 | 2/2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
10 | IOANNIS PAPAPETROU | 18:16 | 9 | 3/5 | 1/2 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
14 | JAMES GIST | 18:49 | 15 | 5/8 | 0/0 | 5/6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 4 |
11 | NIKOS PAPPAS | 20:23 | 8 | 1/3 | 2/6 | 0/0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 |
33 | NICK CALATHES | 20:51 | 3 | 0/4 | 1/3 | 0/0 | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 |
16 | GIORGOS KALAITZAKIS | 03:05 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | IAN VOUGIOUKAS | 10:03 | 3 | 1/2 | 0/0 | 1/1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
44 | KOSTAS MITOGLOU | 13:11 | 3 | 1/1 | 0/0 | 1/4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
43 | THANASIS ANTETOKOUNMPO | 14:22 | 9 | 2/2 | 1/2 | 2/2 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
19 | LUKAS LEKAVICIUS | 19:15 | 2 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 |
0 | DESHAUN THOMAS | 26:49 | 15 | 6/9 | 0/2 | 3/3 | 3 | 6 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
23 | SEAN KILPATRICK | 23:48 | 11 | 2/4 | 1/1 | 4/4 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 1 |
TOTALS | 0:00 | 84 | 24/44 | 6/16 | 18/22 | 8 | 24 | 32 | 17 | 11 | 15 | 1 | 0 | 22 | 26 | |
AVERAGE | 54.54% | 37.5% | 81.81% |
HEAD COACH RICK PITINO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating