GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 2Η ΑΓΩΝΙΣΤΙΚΗ
OAKA ALTION
PANATHINAIKOS AKTOR ATHENS 78
BAYERN MUNICH 71
Referees: BELOSEVIC, ILIJA; PERUGA, CARLOS; MAJKIC, MARIO ;
Attendance: 8352 (Tentative)
Attendance: 8352 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PANATHINAIKOS AKTOR ATHENS | 23 | 14 | 17 | 24 |
BAYERN MUNICH | 11 | 19 | 18 | 23 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PANATHINAIKOS AKTOR ATHENS | 23 | 37 | 54 | 78 |
BAYERN MUNICH | 11 | 30 | 48 | 71 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
K.ANTETOKOUNMPO | ANTETOKOUNMPO, KOSTAS | 01:07 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BALCEROWSKI | BALCEROWSKI, ALEKSANDER | 05:42 | 2 | 0/1 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
GRANT | GRANT, JERIAN | 33:32 | 14 | 2/5 | 2/2 | 4/4 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 1 | 3 | 2 |
GRIGONIS | GRIGONIS, MARIUS | 23:41 | 11 | 2/3 | 1/6 | 4/4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
GUY | GUY, KYLE | 06:28 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 25:07 | 10 | 1/1 | 2/3 | 2/2 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LESSORT | LESSORT, MATHIAS | 33:27 | 16 | 7/10 | 0/0 | 2/3 | 3 | 3 | 6 | 2 | 0 | 2 | 1 | 1 | 4 | 2 |
MANTZOUKAS | MANTZOUKAS, ELEFTHERIOS | 15:21 | 9 | 0/1 | 3/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MORAITIS | MORAITIS, DIMITRIS | 01:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PAPAPETROU | PAPAPETROU, IOANNIS | 24:18 | 8 | 2/3 | 1/2 | 1/2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 3 |
VILDOZA | VILDOZA, LUCA | 29:49 | 8 | 3/4 | 0/5 | 2/2 | 0 | 4 | 4 | 5 | 2 | 4 | 0 | 0 | 1 | 1 |
TOTALS | 40:00 | 78 | 17/28 | 9/24 | 17/19 | 6 | 26 | 32 | 12 | 6 | 14 | 2 | 3 | 20 | 16 | |
AVERAGE | 60.71% | 37.5% | 89.47% |
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
BAYERN MUNICH
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
BOLMARO | BOLMARO, LEANDRO | 27:23 | 19 | 9/12 | 0/3 | 1/1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 1 |
BONGA | BONGA, ISAAC | 29:15 | 10 | 2/4 | 1/4 | 3/3 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 4 | 2 |
BOOKER | BOOKER, DEVIN | 30:17 | 11 | 5/10 | 0/2 | 1/1 | 6 | 1 | 7 | 2 | 0 | 3 | 0 | 0 | 1 | 2 |
BRANKOVIC | BRANKOVIC, DANKO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDWARDS | EDWARDS, CARSEN | 16:07 | 0 | 0/4 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 4 |
FRANCISCO | FRANCISCO, SYLVAIN | 18:54 | 8 | 1/3 | 2/4 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
Giffey | GIFFEY, NIELS | 19:14 | 7 | 2/3 | 1/4 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
GILLESPIE | GILLESPIE, FREDDIE | 07:39 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ibaka | IBAKA, SERGE | 19:57 | 7 | 2/4 | 1/2 | 0/0 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
OBST | OBST, ANDREAS | 17:53 | 7 | 2/3 | 1/5 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Weiler-Babb | WEILER-BABB, NICK | 13:21 | 2 | 0/1 | 0/0 | 2/2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
WIMBERG | WIMBERG, NIKLAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40:00 | 71 | 17/28 | 9/24 | 17/19 | 6 | 26 | 32 | 12 | 6 | 14 | 2 | 3 | 20 | 16 | |
AVERAGE | 60.71% | 37.5% | 89.47% |
HEAD COACH LASO, PABLO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating