GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 4Η ΑΓΩΝΙΣΤΙΚΗ
OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS AKTOR ATHENS 90
AX ARMANI EXCHANGE OLIMPIA MILAN 63
Referees: PUKL,SASA; LOTTERMOSER, ROBERT; VOJINOVIC, MILIJA
Attendance: 10580 (Tentative)
Attendance: 10580 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PANATHINAIKOS AKTOR ATHENS | 23 | 21 | 27 | 19 |
AX ARMANI EXCHANGE OLIMPIA MILAN | 13 | 17 | 13 | 20 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PANATHINAIKOS AKTOR ATHENS | 23 | 44 | 71 | 90 |
AX ARMANI EXCHANGE OLIMPIA MILAN | 13 | 30 | 43 | 63 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
5 | CHARALAMPOPOULOS, VASILIS | 06:25 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SLAUGHTER, AJ | 21:38 | 11 | 3/6 | 1/4 | 2/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
7 | BOCHORIDIS, ELEFTHERIOS | 10:45 | 0 | 0/3 | 0/0 | 0/0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
8 | JANKOVIC, VLADIMIR | 20:00 | 9 | 1/1 | 2/4 | 1/3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
9 | FOTSIS, ANTONIS | 15:36 | 7 | 2/2 | 1/2 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | PAPPAS, NIKOS | 20:54 | 11 | 2/3 | 1/2 | 4/4 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
12 | MAVROKEFALIDIS, LOUKAS | 07:58 | 5 | 2/5 | 0/0 | 1/1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
13 | DIAMANTIDIS, DIMITRIS | 24:38 | 6 | 0/0 | 1/1 | 3/3 | 1 | 6 | 7 | 8 | 2 | 1 | 0 | 0 | 4 | 2 |
14 | GIST, JAMES | 24:24 | 9 | 3/3 | 1/1 | 0/2 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 2 |
15 | BATISTA, ESTEBAN | 18:56 | 15 | 6/10 | 0/0 | 3/3 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 3 |
18 | BLUMS, JANIS | 15:40 | 8 | 1/1 | 2/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
21 | WRIGHT, JULIAN | 13:06 | 9 | 3/4 | 0/0 | 3/6 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 3 | 1 |
TOTALS | 200:00 | 90 | 23/38 | 9/16 | 17/24 | 9 | 28 | 37 | 23 | 5 | 14 | 2 | 1 | 23 | 23 | |
AVERAGE | 60.52% | 56.25% | 70.83% |
HEAD COACH IVANOVIC, DUSKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
AX ARMANI EXCHANGE OLIMPIA MILAN
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
1 | RAGLAND, JOE | 31:11 | 13 | 2/4 | 3/7 | 0/0 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 4 |
2 | BROOKS, MARSHON | 18:55 | 11 | 2/4 | 1/4 | 4/6 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
5 | GENTILE, ALESSANDRO | 19:51 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 5 |
6 | GIGLI, ANGELO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CERELLA, BRUNO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MELLI, NICOLO | 18:37 | 0 | 0/2 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
10 | MEACHAM, TRENTON | 02:26 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | KLEIZA, LINAS | 21:23 | 4 | 1/1 | 0/4 | 2/3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
21 | JAMES, SHAWN | 16:07 | 3 | 1/3 | 0/0 | 1/2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
23 | HACKETT, DANIEL | 24:00 | 9 | 1/6 | 1/4 | 4/5 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 7 | 3 |
24 | SAMUELS, SAMARDO | 23:53 | 18 | 7/8 | 0/1 | 4/5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
34 | MOSS, DAVID | 23:37 | 5 | 1/2 | 1/3 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
TOTALS | 200:00 | 63 | 15/31 | 6/24 | 15/21 | 7 | 16 | 23 | 15 | 6 | 13 | 1 | 2 | 22 | 24 | |
AVERAGE | 48.38% | 25% | 71.42% |
HEAD COACH BANCHI, LUCA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating