GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 10Η ΑΓΩΝΙΣΤΙΚΗ
OAKA
PANATHINAIKOS AKTOR ATHENS 93
AX ARMANI EXCHANGE OLIMPIA MILAN 62
Referees: HIERREZUELO, DANIEL; RADOVIC, SRETEN; LOTTERMOSER, ROBERT
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PANATHINAIKOS AKTOR ATHENS | 24 | 22 | 21 | 26 |
AX ARMANI EXCHANGE OLIMPIA MILAN | 15 | 17 | 14 | 16 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PANATHINAIKOS AKTOR ATHENS | 24 | 46 | 67 | 93 |
AX ARMANI EXCHANGE OLIMPIA MILAN | 15 | 32 | 46 | 62 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
5 | TEPIC, MILENKO | 28:43 | 6 | 2/10 | 0/0 | 2/3 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
7 | PERPEROGLOU, STRATOS | 25:54 | 14 | 3/3 | 2/5 | 2/3 | 2 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 1 |
9 | FOTSIS, ANTONIS | 18:29 | 11 | 2/3 | 1/2 | 4/6 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
10 | SATO, ROMAIN | 17:58 | 10 | 3/6 | 0/0 | 4/5 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | 4 |
11 | NICHOLAS, DREW | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TSARTSARIS, KOSTAS | 14:29 | 9 | 3/5 | 1/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
13 | DIAMANTIDIS, DIMITRIS | 23:39 | 9 | 0/0 | 3/5 | 0/0 | 0 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 2 |
14 | VOUGIOUKAS, IAN | 19:02 | 11 | 5/6 | 0/0 | 1/6 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 5 | 3 |
15 | CALATHES, NICK | 19:07 | 9 | 4/5 | 0/1 | 1/1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
17 | BOGRIS, GEORGIOS | 04:49 | 0 | 0/3 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
18 | KAIMAKOGLOU, KOSTAS | 23:01 | 12 | 0/1 | 1/3 | 9/10 | 2 | 8 | 10 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
19 | ZOUMPOS, FOTIOS | 04:49 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 200:00 | 93 | 23/43 | 8/17 | 23/34 | 16 | 29 | 45 | 17 | 9 | 15 | 3 | 4 | 27 | 19 | |
AVERAGE | 53.48% | 47.05% | 67.64% |
HEAD COACH OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
AX ARMANI EXCHANGE OLIMPIA MILAN
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
6 | MANCINELLI, STEFANO | 27:49 | 4 | 2/4 | 0/1 | 0/1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
7 | PECHEROV, OLEKSIY | 18:03 | 5 | 2/3 | 0/3 | 1/1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
8 | MACIULIS, JONAS | 12:09 | 4 | 2/6 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
9 | MORDENTE, MARCO | 16:42 | 3 | 0/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
10 | FINLEY, MORRIS | 25:51 | 13 | 2/3 | 3/5 | 0/0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
11 | JAABER, IBRAHIM | 29:05 | 11 | 5/10 | 0/2 | 1/2 | 3 | 1 | 4 | 5 | 0 | 3 | 2 | 1 | 5 | 3 |
12 | ROCCA, MASON | 21:33 | 4 | 2/5 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
13 | MELLI, NICOLO | 18:21 | 6 | 1/3 | 1/4 | 1/2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
16 | GANETO, GABRIELE | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | VAN DEN SPIEGEL, TOMAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | NARDI, MIKE | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | HAWKINS, DAVID | 30:27 | 12 | 3/6 | 1/4 | 3/3 | 0 | 4 | 4 | 5 | 0 | 4 | 0 | 0 | 5 | 3 |
TOTALS | 200:00 | 62 | 19/42 | 6/21 | 6/9 | 8 | 15 | 23 | 12 | 5 | 15 | 4 | 3 | 19 | 27 | |
AVERAGE | 45.23% | 28.57% | 66.66% |
HEAD COACH BUCCHI, PIERO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating