GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 2Η ΑΓΩΝΙΣΤΙΚΗ
OAKA
PANATHINAIKOS AKTOR ATHENS 101
BC KHIMKI MOSCOW 66
Referees: BACHAR, SHMUEL; DOZAI, SRDAN; PEREZ, EMILIO
Attendance: 10000 (Tentative)
Attendance: 10000 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PANATHINAIKOS AKTOR ATHENS | 28 | 23 | 21 | 29 |
BC KHIMKI MOSCOW | 14 | 11 | 25 | 16 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PANATHINAIKOS AKTOR ATHENS | 28 | 51 | 72 | 101 |
BC KHIMKI MOSCOW | 14 | 25 | 50 | 66 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
5 | TEPIC, MILENKO | 17:30 | 8 | 4/5 | 0/1 | 0/0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
6 | SPANOULIS, VASSILIS | 19:11 | 12 | 4/5 | 0/1 | 4/5 | 0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 4 | 2 |
7 | PERPEROGLOU, STRATOS | 15:30 | 3 | 0/2 | 1/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
9 | FOTSIS, ANTONIS | 22:02 | 5 | 1/2 | 1/1 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GOLEMAC, JURICA | 18:26 | 5 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | NICHOLAS, DREW | 18:26 | 9 | 3/5 | 1/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
13 | DIAMANTIDIS, DIMITRIS | 25:15 | 22 | 4/4 | 3/4 | 5/5 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 2 |
14 | PEKOVIC, NIKOLA | 24:57 | 20 | 9/14 | 0/0 | 2/6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 3 |
15 | CALATHES, NICK | 20:49 | 0 | 0/3 | 0/2 | 0/0 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 1 |
16 | SHERMADINI, GIORGI | 11:06 | 10 | 4/6 | 0/1 | 2/2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
17 | VERGINIS, DIMITRIOS | 03:24 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
18 | BOGRIS, GEORGIOS | 03:24 | 4 | 1/1 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TOTALS | 200:00 | 101 | 31/48 | 8/15 | 15/20 | 7 | 23 | 30 | 24 | 4 | 8 | 2 | 1 | 17 | 25 | |
AVERAGE | 64.58% | 53.33% | 75% |
HEAD COACH OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
BC KHIMKI MOSCOW
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
5 | LANGFORD, KEITH | 26:08 | 14 | 3/7 | 2/4 | 2/4 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
7 | FRIDZON, VITALY | 21:38 | 5 | 0/1 | 1/2 | 2/2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
8 | TOPOROV, SERGEY | 06:53 | 2 | 0/0 | 0/0 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | CABEZAS, CARLOS | 21:40 | 6 | 2/5 | 0/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 |
11 | SMYGIN, IGOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DMITRIEV, FEDOR | 26:02 | 5 | 1/3 | 0/4 | 3/4 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
13 | JANKUNAS, PAULIUS | 13:58 | 0 | 0/0 | 0/1 | 0/2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
14 | GUBANOV, PETR | 00:53 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | JAVTOKAS, ROBERTAS | 24:42 | 7 | 3/3 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 |
18 | LOPEZ, RAUL | 18:20 | 9 | 2/3 | 1/2 | 2/2 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 2 |
21 | MCCARTY, KELLY | 25:21 | 9 | 3/5 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
25 | MOZGOV, TIMOFEY | 14:25 | 9 | 3/8 | 0/0 | 3/6 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 4 |
TOTALS | 200:00 | 66 | 17/36 | 5/18 | 17/26 | 12 | 19 | 31 | 3 | 6 | 17 | 1 | 2 | 25 | 18 | |
AVERAGE | 47.22% | 27.77% | 65.38% |
HEAD COACH SCARIOLO, SERGIO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating