GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 9Η ΑΓΩΝΙΣΤΙΚΗ
OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS AKTOR ATHENS 82
STELMET ZIELONA GORA 51
Referees: HIERREZUELO, DANIEL; BISSANG, JOSEPH; MANTYLA, PETRI
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PANATHINAIKOS AKTOR ATHENS | 26 | 21 | 20 | 15 |
STELMET ZIELONA GORA | 23 | 10 | 14 | 4 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PANATHINAIKOS AKTOR ATHENS | 26 | 47 | 67 | 82 |
STELMET ZIELONA GORA | 23 | 33 | 47 | 51 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
3 | PAVLOVIC, SASHA | 12:04 | 2 | 1/1 | 0/2 | 0/0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
5 | CHARALAMPOPOULOS, VASILIS | 11:15 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | JANKOVIC, VLADIMIR | 21:58 | 10 | 3/3 | 1/2 | 1/2 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
9 | FOTSIS, ANTONIS | 15:42 | 9 | 1/1 | 2/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | RADULJICA, MIROSLAV | 20:30 | 6 | 2/4 | 0/0 | 2/2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 1 |
11 | PAPPAS, NIKOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FELDEINE, JAMES | 28:21 | 8 | 2/3 | 1/8 | 1/3 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 3 |
13 | DIAMANTIDIS, DIMITRIS | 20:40 | 6 | 2/3 | 0/1 | 2/2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 3 |
14 | GIST, JAMES | 19:01 | 14 | 4/6 | 1/2 | 3/5 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 4 | 1 |
15 | CALATHES, NICK | 30:59 | 18 | 4/4 | 3/4 | 1/2 | 1 | 4 | 5 | 7 | 3 | 4 | 0 | 0 | 4 | 2 |
19 | PAPAGIANNIS, GEORGIOS | 07:12 | 1 | 0/3 | 0/0 | 1/2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
21 | KUZMIC, OGNJEN | 12:18 | 8 | 4/6 | 0/0 | 0/2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TOTALS | 200:00 | 82 | 23/35 | 8/21 | 12/22 | 9 | 34 | 43 | 29 | 5 | 11 | 1 | 2 | 23 | 18 | |
AVERAGE | 65.71% | 38.09% | 54.54% |
HEAD COACH DJORDJEVIC, SASA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
STELMET ZIELONA GORA
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
1 | BOST, DEE | 16:56 | 5 | 2/6 | 0/4 | 1/1 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
2 | REYNOLDS, JR | 18:36 | 8 | 0/1 | 2/4 | 2/2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
10 | SZEWCZYK, SZYMON | 30:10 | 6 | 3/4 | 0/2 | 0/0 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
11 | PONITKA, MARCEL | 05:17 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
20 | PONITKA, MATEUSZ | 26:41 | 11 | 2/3 | 1/1 | 4/4 | 2 | 3 | 5 | 3 | 0 | 3 | 1 | 0 | 6 | 0 |
33 | GRUSZECKI, KAROL | 18:43 | 0 | 0/1 | 0/5 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
34 | HRYCANIUK, ADAM | 19:52 | 5 | 2/6 | 0/0 | 1/2 | 1 | 4 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 5 |
35 | ZAMOJSKI, PRZEMYSLAW | 19:46 | 3 | 0/2 | 1/4 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
41 | BOROVNJAK, DEJAN | 17:57 | 3 | 1/10 | 0/0 | 1/1 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
55 | KOSZAREK, LUKASZ | 26:02 | 8 | 1/6 | 1/2 | 3/3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
TOTALS | 200:00 | 51 | 12/41 | 5/22 | 12/13 | 12 | 22 | 34 | 13 | 7 | 14 | 2 | 1 | 17 | 23 | |
AVERAGE | 29.26% | 22.72% | 92.3% |
HEAD COACH FILIPOVSKI, SASO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating