GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 4Η ΑΓΩΝΙΣΤΙΚΗ
PAOK SPORTS ARENA
PAOK 88
PANATHINAIKOS AKTOR ATHENS 104
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PAOK | 22 | 16 | 21 | 29 |
PANATHINAIKOS AKTOR ATHENS | 26 | 30 | 29 | 19 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PAOK | 22 | 38 | 59 | 88 |
PANATHINAIKOS AKTOR ATHENS | 26 | 56 | 85 | 104 |
ΠΑΟΚ
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
11 | EVANGELOS MARGARITIS | 15:26 | 0 | 0/2 | 0/1 | 0/0 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 1 |
34 | ZISSIS SARIKOPOULOS | 21:51 | 0 | 0/4 | 0/0 | 0/0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 1 |
9 | APOLLON TSOCHLAS | 20:52 | 11 | 1/4 | 3/4 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
5 | STAVROS SHIZAS | 07:48 | 0 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
10 | GIANNIS CHATZINIKOLAS | 02:12 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ANTWAINE WIGGINS | 27:42 | 11 | 5/8 | 0/3 | 1/3 | 4 | 3 | 7 | 0 | 3 | 0 | 1 | 1 | 2 | 1 |
8 | THODORIS KARRAS | 01:21 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | LEWIS JEQUAN | 19:08 | 4 | 2/4 | 0/2 | 0/0 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | 0 |
2 | ADAM SMITH | 17:55 | 12 | 1/4 | 2/5 | 4/4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
12 | AARON BEST | 24:44 | 26 | 5/9 | 5/6 | 1/2 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 |
32 | AMANZE EGEKEZE | 24:34 | 20 | 1/1 | 6/9 | 0/0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
77 | ZANE KNOWLES | 16:27 | 4 | 1/4 | 0/0 | 2/3 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 4 |
TOTALS | 200:00 | 88 | 16/40 | 16/34 | 8/12 | 12 | 19 | 31 | 16 | 12 | 12 | 2 | 7 | 18 | 14 | |
AVERAGE | 40% | 47.05% | 66.66% |
HEAD COACH KOSTAS FLEVARAKIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
6 | GIORGOS PAPAGIANNIS | 15:15 | 10 | 3/4 | 0/0 | 4/4 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 0 | 4 | 2 |
10 | IOANNIS PAPAPETROU | 19:43 | 11 | 4/6 | 1/4 | 0/0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
33 | NICK CALATHES | 21:23 | 8 | 1/2 | 2/3 | 0/0 | 0 | 2 | 2 | 11 | 1 | 3 | 0 | 0 | 1 | 3 |
23 | KOSTAS PAPADAKIS | 01:35 | 2 | 0/0 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | IAN VOUGIOUKAS | 05:04 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TYRESE RICE | 17:02 | 9 | 0/2 | 3/6 | 0/0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 3 |
44 | KOSTAS MITOGLOU | 21:23 | 13 | 5/6 | 1/2 | 0/0 | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 1 |
0 | DESHAUN THOMAS | 11:50 | 5 | 1/1 | 1/4 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
25 | RION BROWN | 15:46 | 10 | 2/2 | 1/1 | 3/3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
24 | WESLEY JOHNSON | 27:47 | 8 | 1/2 | 2/2 | 0/0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
32 | JIMMER FREDETTE | 29:30 | 23 | 2/7 | 6/7 | 1/3 | 0 | 3 | 3 | 7 | 0 | 2 | 0 | 1 | 2 | 1 |
35 | JACOB WILEY | 13:42 | 5 | 2/2 | 0/0 | 1/2 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
TOTALS | 200:00 | 104 | 21/34 | 17/29 | 11/14 | 4 | 28 | 32 | 30 | 7 | 17 | 7 | 2 | 12 | 19 | |
AVERAGE | 61.76% | 58.62% | 78.57% |
HEAD COACH ARGYRIS PEDOULAKIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating