GAME
TOP 16 14Η ΑΓΩΝΙΣΤΙΚΗ
BARCLAYCARD CENTER
REAL MADRID 83
PANATHINAIKOS AKTOR ATHENS 65
Referees: LOTTERMOSER, ROBERT; VIATOR, EDDIE; PATERNICO, CARMELO
Attendance: 11382 (Tentative)
Attendance: 11382 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
REAL MADRID | 20 | 19 | 21 | 23 |
PANATHINAIKOS AKTOR ATHENS | 14 | 15 | 19 | 17 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
REAL MADRID | 20 | 39 | 60 | 83 |
PANATHINAIKOS AKTOR ATHENS | 14 | 29 | 48 | 65 |
REAL MADRID
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
4 | RIVERS, KC | 15:59 | 2 | 1/3 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | FERNANDEZ, RUDY | 25:32 | 15 | 6/10 | 1/4 | 0/0 | 3 | 4 | 7 | 5 | 2 | 1 | 0 | 0 | 3 | 2 |
6 | NOCIONI, ANDRES | 21:40 | 9 | 0/0 | 2/6 | 3/4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
7 | CAMPAZZO, FACUNDO | 01:44 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
8 | MACIULIS, JONAS | 07:18 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
9 | REYES, FELIPE | 18:20 | 18 | 6/9 | 0/2 | 6/6 | 5 | 4 | 9 | 0 | 0 | 3 | 0 | 0 | 4 | 1 |
13 | RODRIGUEZ, SERGIO | 20:43 | 10 | 5/6 | 0/3 | 0/0 | 0 | 1 | 1 | 7 | 4 | 1 | 0 | 0 | 3 | 1 |
14 | AYON, GUSTAVO | 17:39 | 0 | 0/2 | 0/0 | 0/0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
20 | CARROLL, JAYCEE | 23:11 | 8 | 1/2 | 2/6 | 0/0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
23 | LLULL, SERGIO | 25:49 | 14 | 1/3 | 4/7 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
30 | BOUROUSIS, IOANNIS | 08:12 | 2 | 1/4 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | SLAUGHTER, MARCUS | 13:53 | 5 | 2/3 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
TOTALS | 200:00 | 83 | 23/43 | 9/30 | 10/12 | 14 | 24 | 38 | 22 | 12 | 9 | 2 | 1 | 21 | 17 | |
AVERAGE | 53.48% | 30% | 83.33% |
HEAD COACH LASO, PABLO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
5 | CHARALAMPOPOULOS, VASILIS | 13:49 | 0 | 0/0 | 0/1 | 0/0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
6 | SLAUGHTER, AJ | 31:17 | 12 | 0/6 | 3/5 | 3/3 | 2 | 5 | 7 | 1 | 0 | 4 | 0 | 2 | 2 | 2 |
9 | FOTSIS, ANTONIS | 28:21 | 9 | 3/5 | 1/4 | 0/2 | 5 | 3 | 8 | 1 | 0 | 3 | 0 | 0 | 2 | 4 |
10 | NELSON, DEMARCUS | 17:47 | 6 | 3/5 | 0/2 | 0/0 | 0 | 4 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 2 |
13 | DIAMANTIDIS, DIMITRIS | 33:33 | 6 | 2/2 | 0/6 | 2/2 | 1 | 4 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 4 |
14 | GIST, JAMES | 24:21 | 9 | 3/6 | 1/3 | 0/0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 2 |
15 | BATISTA, ESTEBAN | 27:18 | 15 | 6/11 | 0/0 | 3/3 | 2 | 7 | 9 | 1 | 1 | 4 | 0 | 0 | 6 | 3 |
16 | KONIARIS, ANTONIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DIAMANTAKOS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | BLUMS, JANIS | 23:34 | 8 | 1/1 | 2/5 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
19 | PAPAGIANNIS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 200:00 | 65 | 18/36 | 7/26 | 8/10 | 13 | 28 | 41 | 18 | 2 | 22 | 1 | 2 | 16 | 21 | |
AVERAGE | 50% | 26.92% | 80% |
HEAD COACH IVANOVIC, DUSKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating