JEHYVE
FLOYD
CENTER
BIRTH DATE
27/06/1997
BIRTH PLACE
NEW JERSEY
NATIONALITY
AMERICAN
HEIGHT
2.03
- STATS
- BIO
EUROLEAGUE
2021-2022 POINTS
2,1
ASSISTS
0,2
REBOUNDS
1,8
BLOCKS
SEE IN DETAIL+ 0,3
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
AS MONACO - PANATHINAIKOS AKTOR ATHENS | 15:11 | 8 | 3/5 | 0/0 | 2/5 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
PANATHINAIKOS AKTOR ATHENS - FENERBAHCE INSTANBUL | 19:40 | 8 | 4/4 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
BITCI BASKONIA VITORIA GASTEIZ - PANATHINAIKOS AKTOR ATHENS | 14:06 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
REAL MADRID - PANATHINAIKOS AKTOR ATHENS | 06:45 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
MACCABI PLAYTIKA TEL AVIV - PANATHINAIKOS AKTOR ATHENS | 04:24 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PANATHINAIKOS AKTOR ATHENS - ANADOLU EFES | 10:29 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
CRVENA ZVEZDA - PANATHINAIKOS AKTOR ATHENS | 14:56 | 2 | 1/3 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
PANATHINAIKOS AKTOR ATHENS - UNICS KAZAN | 07:33 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ZALGIRIS KAUNAS - PANATHINAIKOS AKTOR ATHENS | 08:33 | 1 | 0/3 | 0/0 | 1/2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BAYERN MUNICH - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - ZENIT ST PETERSBURG | 05:25 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
CSKA MOSCOW - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEK BASKET LEAGUE
2021-2022 POINTS
0,6
ASSISTS
0,1
REBOUNDS
0,3
BLOCKS
SEE IN DETAIL+ 0,0
GREEK SUPERCUP
2021-2022 POINTS
5,5
ASSISTS
1,5
REBOUNDS
3,0
BLOCKS
SEE IN DETAIL+ 0,5
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PANATHINAIKOS AKTOR ATHENS - LAVRIO | 20:50 | 7 | 3/5 | 0/0 | 1/2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
PANATHINAIKOS AKTOR ATHENS - PROMITHEAS PATRAS | 10:17 | 4 | 2/2 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |