NIKOS
DIPLAROS
POINT GUARD
BIRTH DATE
28/06/1997
BIRTH PLACE
PATRAS1
NATIONALITY
GREEK
HEIGHT
1.90
- STATS
- BIO
EUROLEAGUE
2020-2021 POINTS
0,4
ASSISTS
0,2
REBOUNDS
0,2
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BC KHIMKI MOSCOW - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - CSKA MOSCOW | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - ANADOLU EFES | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALBA BERLIN - PANATHINAIKOS AKTOR ATHENS | 08:35 | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
PANATHINAIKOS AKTOR ATHENS - FC BARCELONA LASSA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAYERN MUNICH - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - MACCABI PLAYTIKA TEL AVIV | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - CRVENA ZVEZDA | 00:04 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANADOLU EFES - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - BITCI BASKONIA VITORIA GASTEIZ | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZENIT ST PETERSBURG - PANATHINAIKOS AKTOR ATHENS | 07:19 | 2 | 0/1 | 0/0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
GREEK BASKET LEAGUE
2020-2021 POINTS
1,3
ASSISTS
0,3
REBOUNDS
0,2
BLOCKS
SEE IN DETAIL+ 0,0