Panathinaikoswill be hosting Aris tomorrow (January 1) at 19.00 (ET1) in BasketLeague OPAP game 14. The Greens are to perform without the services of Jonas Maciulis who is experiencing lower back pain and has not trained for the last two days.
Numbers
Dimitris Diamantidis is only 4 rebounds shy of yet another great distinction. By gathering 4 boards he will find himself at position number 7 on the all time HEBA league list of rebounders, overtaking Giannis Bourousis.
Number 4 is also the magic number for Kostas Tsartsaris: He needs only 4 good twos in order to reach 1,000 and become only the 10th player in the HEBA league history ever to reach such a number. Also, he needs only 2 rebounds in order to hit 2,200 in order to be the first ever to reach such a number.
“Relations”
Two Panathinaikos players, Sofoklis Schortsanitis and Gaios Skordilis have performed in the Aris jersey. Respectively, the Panathinaikos jersey has been worn by now “yellow” guard Dimitris Verginis.
History
Panathinaikos is the ultimate dominator in the encounters versus Aris. The standing record in the HEBA league is 39-8, while also the Greens are performing behind a 14 game winning streak. Last time Aris beat Panathinaikos was in the 2007-08 season. In the entire Men’s A1 category’s history the standings are 42-20. To be more precise:
Season Home Away Paly Off Total
1986-87 73-74 (-1) 73-94 (-21) 67-68 (-1) 0-3
1987-88 76-79 (-3) 74-100 (-26) - 0-2
1988-89 80-95 (-15) 70-85 (-15) - 0-2
1989-90 77-62 (+15) 87-104 (-17) - 1-1
1990-91 72-90 (-18) 84-105 (-21) - 0-2
1991-92 114-121 (-7) 81-100 (-19) - 0-2
1992-93 82-70 (+12) 56-63 (-7) - 1-1
1993-94 102-86 (+16) 100-76 (+24) - 2-0
1994-95 87-76 (+11) 86-83 (+3) - 2-0
1995-96 91-74 (+17) 59-57 (+2) - 2-0
1996-97 77-79 (-2) 80-81 (-1) - 0-2
1997-98 78-67 (+11) 64-69 (-5) - 1-1
1998-99 71-60 (+11) 61-68 (-7) - 1-1
1999-00 93-85 (+8) 61-64 (-3) - 1-1
2000-01 91-71 (+20) 89-67 (+22) - 2-0
2001-02 97-78 (+19) 83-87 (-4) - 1-1
2002-03 91-78 (+13) 77-75 (+2) - 2-0
2003-04 84-74 (+10) 77-75 (+2) - 2-0
2004-05 88-86 (+2) 77-72 (+5) - 2-0
2005-06 80-78 (+2) 73-69 (+4) 83-67 (+16), 93-71 (+22), 79-72 (+7) 5-0
2006-07 82-69 (+13) 96-60 (+36) - 2-0
2007-08 81-76 (+5) 75-82 (-7) - 1-1
2008-09 84-59 (+25) 76-69 (+7) 84-80 (+4), 66-53 (+13), 71-69 (+2) 5-0
2009-10 90-56 (+34) 70-62 (+8) - 2-0
2010-11 93-62 (+31) 75-69 (+6) - 2-0
2011-12 84-72 (+12) 72-68 (+4) 83-68 (+15), 88-65 (+23) 4-0
2012-13 - 71-56 (+15) - 1-0
Total up to 2012-13: 42-20
Greatest win: +36 (2006-07, 96-60 away)
Greatest home win: +34 (2009-10, 90-56)