Semis time

The playoffs semifinals tip-off tomorrow and Panathinaikos will be hosting Panionios at the OAKA arena, at 18.15 (NET). The Greens are expected to line up facing no injuries and with a clear goal of getting the series 1-0 in the premiere, a second home game to follow. The only issue in tonight’s practice was some discomfort Sofoklis Schortsanitis felt in his lower back, which prevented him from following through the last part of practice.

The two teams have met… numerous times in the past; first say belonging to Panathinaikos, as obvious in their 62-19 standing. For playoffs season, Panathinaikos and Panionios have met up 27 times in the entire Men’s A1 championship history. The Greens dominate in this case also 21-to-6 running also a 10-0 winning streak versus the Nea Smyrni team in playoffs encounters.

History

Panathinaikos-Panionios 62-19

Season Home Away Playoffs Total

1986-87 70-76 (-6) 64-67 (-3) - 0-2

1987-88 80-71 (+9) 75-70 (+5) - 2-0

1988-89 107-92 (+15) 80-112 (-32) - 1-1

1989-90 105-77 (+28) 72-74 (-2) - 1-1

1990-91 83-99 (-16) 96-99 (-3) - 0-2

1991-92 87-77 (+10) 71-84 (-7) 90-82 (+8), 71-79 (-8) 2-2

1992-93 69-64 (+5) 83-72 (+11) 72-46 (+26), 86-89 (-3), 75-66 (+9) 4-1

1993-94 73-77 (-4) 65-66 (-1) 87-70 (+17), 71-93 (-22), 78-60 (+18), 82-60 (+22) 3-3

1994-95 78-71 (+7) 70-44 (+26) - 2-0

1995-96 92-86 (+6) 70-78 (-8) 70-68 (+2), 49-62 (-13), 68-62 (+6) 3-2

1996-97 78-68 (+10) 70-66 (+4) - 2-0

1997-98 95-77 (+18) 81-68 (+13) - 2-0

1998-99 86-67 (+19) 73-82 (-9) - 1-1

1999-00 82-65 (+17) 73-68 (+5) - 2-0

2000-01 82-68 (+14) 75-84 (-9) - 1-1

2001-02 81-67 (+14) 89-88 (+1) - 2-0

2002-03 106-78 (+28) 84-83 (+1) - 2-0

2003-04 91-84 (+7) 76-70 (+6) - 2-0

2004-05 99-65 (+34) 73-64 (+9) 96-77(+19),67-69(-2),92-69(+23),67-70(-3),101-57(+44) 5-2

2005-06 98-77 (+21) 94-79 (+15) 86-69 (+17), 104-86 (+18) 4-0

2006-07 87-57 (+30) 89-86 (+3) 85-77 (+8), 69-65 (+4), 85-67 (+18) 5-0

2007-08 84-74 (+10) 87-78 (+9) 91-75 (+16), 80-76 (+4), 98-75 (+23) 5-0

2008-09 97-50 (+47) 91-71 (+20) 2-0

2009-10 102-84 (+18) 80-76 (+4) 92-57 (+35), 107-59 (+48) 4-0

2010-11 109-55 (+54) 75-61 (+14) - 2-0

2011-12 89-69 (+20) 82-81 (+1) - 2-0

2012-13 75-61 (+14) 56-63 (-7) - 1-1

Total up to 2012-13: 62-19

PHOTOS