Panathinaikos BC Superfoods announces the acquisition of Alessandro Gentile for the 2016-17 season!
Alessandro Gentile (born November 12, 1992) is an Italian professional basketball player who last played for EA7 Emporio Armani Milano of the Italian LBA. Standing at 2.01 m., he plays at the shooting guard and small forward positions. He was selected by the Minnesota Timberwolves with the 53rd overall pick in the 2014 NBA draft. He is the son of former player of Panathinaikos, Ferdinando Gentile, and the younger brother of professional basketball player Stefano Gentile.
From 2007 to 2009, Gentile played with the junior teams of Treviso Basket. In 2009, he signed to play with Treviso's senior men's team and in the 2009–10 season, he played in 24 games, averaging 3.4 points and 1.2 rebounds per game. In 2011, he won the Italian League's Best Player Under 22 award. On June 14, 2011, he signed a three-year contract extension with Treviso Basket.
In December 2011, Gentile left Treviso Basket and signed a four-year deal with Olimpia Milano. In 2013–14, Gentile had a break-out season, averaging 11.4 points, 2.4 rebounds and 2.3 assists over 21 games in the EuroLeague. In June 2014, after Milano won their 26th Italian League championship, Gentile was named the Italian League Finals MVP.
On June 26, 2014, Gentile was selected with the 53rd overall pick in the 2014 NBA draft by the Minnesota Timberwolves. He was later traded to the Houston Rockets on draft night
In July 2014, Gentile penned a new three-year contract with Milano. A year later in 2015, the Milano captain extended his contract until 2018, with a new three-year deal.
Gentile started in the youth age categories of Italy's junior national teams, first for the Under-16's at the 2008 FIBA Europe Under-16 Championship, and then notably winning the silver medal with the Under-20's at the 2011 FIBA Europe Under-20 Championship.
Gentile then became a member of the senior men's Italian national basketball team. He played with Italy at EuroBasket 2013 and EuroBasket 2015. He also played at the Turin 2016 FIBA World Olympic Qualifying Tournament.
Statistics
Euroleague
Season | Team | G | Pts | Avg | 2FG | % | 3FG | % | FT | % | Reb | St | As | Bl |
7 | 32 | 4.6 | 8/27 | 29.6 | 4/15 | 26.7 | 4/4 | 100 | 13 | 1 | 8 | 2 | ||
8 | 50 | 6.3 | 12/26 | 46.2 | 6/15 | 40 | 8/10 | 80 | 11 | 3 | 7 | 2 | ||
21 | 240 | 11.4 | 68/138 | 49.3 | 21/63 | 33.3 | 41/64 | 64.1 | 51 | 17 | 49 | 2 | ||
20 | 286 | 14.3 | 78/164 | 47.6 | 19/62 | 30.6 | 73/94 | 77.7 | 61 | 13 | 50 | 0 | ||
6 | 120 | 20 | 37/73 | 50.7 | 7/25 | 28 | 25/35 | 71.4 | 21 | 6 | 25 | 2 | ||
9 | 97 | 10.8 | 35/69 | 50.7 | 3/14 | 21.4 | 18/32 | 56.3 | 27 | 10 | 22 | 3 | ||
Totals | 71 | 825 | 11.6 | 238/497 | 47.9 | 60/194 | 30.9 | 169/239 | 70.7 | 184 | 50 | 161 | 11 | |
Averages | 71 | 825 | 11.6 | 238/497 | 47.9 | 60/194 | 30.9 | 169/239 | 70.7 | 2.6 | 0.7 | 2.3 | 0.2 |
Eurocup
Season | Team | G | Pts | Avg | 2FG | % | 3FG | % | FT | % | Reb | St | As | Bl |
4 | 26 | 6.5 | 7/15 | 46.7 | 3/9 | 33.3 | 3/4 | 75 | 13 | 3 | 3 | 0 | ||
16 | 123 | 7.7 | 22/48 | 45.8 | 15/45 | 33.3 | 34/44 | 77.3 | 35 | 10 | 16 | 0 | ||
5 | 75 | 15 | 16/32 | 50 | 9/23 | 39.1 | 16/22 | 72.7 | 33 | 6 | 7 | 1 | ||
4 | 37 | 9.3 | 10/19 | 52.6 | 3/18 | 16.7 | 8/14 | 57.1 | 8 | 3 | 9 | 0 | ||
Totals | 29 | 261 | 9 | 55/114 | 48.2 | 30/95 | 31.6 | 61/84 | 72.6 | 89 | 22 | 35 | 1 | |
Averages | 29 | 261 | 9 | 55/114 | 48.2 | 30/95 | 31.6 | 61/84 | 72.6 | 3.1 | 0.8 | 1.2 | 0 |
Other Competition
|