GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 16Η ΑΓΩΝΙΣΤΙΚΗ
MEDIOLANUM FORUM
AX ARMANI EXCHANGE OLIMPIA MILAN 68
PANATHINAIKOS AKTOR ATHENS 76
Referees: JAVOR, DAMIR; NEDOVIC, MILAN; BOUBERT, MAXIME;
Attendance: 11548 (Tentative)
Attendance: 11548 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
AX ARMANI EXCHANGE OLIMPIA MILAN | 24 | 17 | 15 | 12 |
PANATHINAIKOS AKTOR ATHENS | 22 | 19 | 18 | 17 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
AX ARMANI EXCHANGE OLIMPIA MILAN | 24 | 41 | 56 | 68 |
PANATHINAIKOS AKTOR ATHENS | 22 | 41 | 59 | 76 |
AX ARMANI EXCHANGE OLIMPIA MILAN
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
BARON | BARON, BILLY | 13:03 | 4 | 2/3 | 0/1 | 0/0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
BORTOLANI | BORTOLANI, GIORDANO | 09:17 | 7 | 0/0 | 1/4 | 4/4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Caruso | CARUSO, GUGLIELMO | 02:11 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLACCADORI | FLACCADORI, DIEGO | 15:38 | 10 | 5/7 | 0/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Hall | HALL, DEVON | 32:04 | 3 | 0/1 | 1/6 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
HINES | HINES, KYLE | 10:54 | 4 | 1/1 | 0/1 | 2/2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Kamagate | KAMAGATE, ISMAEL | 00:54 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melli | MELLI, NICOLO | 26:59 | 7 | 2/4 | 1/2 | 0/0 | 1 | 7 | 8 | 2 | 3 | 1 | 2 | 0 | 5 | 5 |
POYTHRESS | POYTHRESS, ALEX | 12:37 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 |
SHIELDS | SHIELDS, SHAVON | 31:21 | 13 | 1/3 | 3/7 | 2/3 | 3 | 4 | 7 | 3 | 1 | 3 | 0 | 0 | 4 | 0 |
TONUT | TONUT, STEFANO | 18:37 | 6 | 3/3 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
VOIGTMANN | VOIGTMANN, JOHANNES | 26:25 | 12 | 3/5 | 2/6 | 0/0 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
TOTALS | 40:00 | 68 | 18/31 | 8/31 | 8/9 | 8 | 24 | 32 | 14 | 8 | 12 | 5 | 2 | 17 | 19 | |
AVERAGE | 58.06% | 25.8% | 88.88% |
HEAD COACH MESSINA, ETTORE
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
K.ANTETOKOUNMPO | ANTETOKOUNMPO, KOSTAS | 08:16 | 5 | 2/4 | 0/0 | 1/1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
BALCEROWSKI | BALCEROWSKI, ALEKSANDER | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRANT | GRANT, JERIAN | 32:07 | 10 | 2/4 | 2/4 | 0/0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
GRIGONIS | GRIGONIS, MARIUS | 22:28 | 3 | 0/2 | 1/1 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 16:42 | 7 | 0/3 | 1/1 | 4/4 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LESSORT | LESSORT, MATHIAS | 28:22 | 16 | 7/11 | 0/0 | 2/2 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 1 | 6 | 3 |
MANTZOUKAS | MANTZOUKAS, ELEFTHERIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MITOGLOU | MITOGLOU, KONSTANTINOS | 24:34 | 7 | 3/7 | 0/3 | 1/2 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
NUNN | NUNN, KENDRICK | 26:46 | 17 | 4/9 | 2/3 | 3/3 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 1 | 1 | 2 |
SLOUKAS | SLOUKAS, KOSTAS | 32:06 | 9 | 1/1 | 1/3 | 4/5 | 0 | 5 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
VILDOZA | VILDOZA, LUCA | 08:39 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
TOTALS | 40:00 | 76 | 18/31 | 8/31 | 8/9 | 8 | 24 | 32 | 14 | 8 | 12 | 5 | 2 | 17 | 19 | |
AVERAGE | 58.06% | 25.8% | 88.88% |
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating