KENDRICK
NUNN
SHOOTING GUARD
BIRTH DATE
03/08/1995
BIRTH PLACE
CHICAGO
NATIONALITY
AMERICAN
HEIGHT
1.91
- STATS
- BIO
EUROLEAGUE
2024-2025 POINTS
17,6
ASSISTS
3,6
REBOUNDS
3,5
BLOCKS
SEE IN DETAIL+ 0,4
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ALBA BERLIN - PANATHINAIKOS AKTOR ATHENS | 32:13 | 16 | 4/9 | 1/5 | 5/5 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
PANATHINAIKOS AKTOR ATHENS - BAYERN MUNICH | 29:23 | 17 | 3/7 | 3/6 | 2/2 | 0 | 4 | 4 | 7 | 1 | 2 | 0 | 1 | 2 | 1 |
PARIS BASKETBALL - PANATHINAIKOS AKTOR ATHENS | 27:16 | 16 | 4/9 | 2/7 | 2/2 | 0 | 8 | 8 | 1 | 1 | 3 | 1 | 2 | 5 | 2 |
REAL MADRID - PANATHINAIKOS AKTOR ATHENS | 28:48 | 23 | 7/11 | 2/6 | 3/4 | 1 | 3 | 4 | 6 | 0 | 2 | 0 | 2 | 8 | 3 |
FENERBAHCE INSTANBUL - PANATHINAIKOS AKTOR ATHENS | 35:50 | 15 | 3/8 | 2/5 | 3/4 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 0 | 5 | 2 |
PANATHINAIKOS AKTOR ATHENS - LDLC ASVEL VILLEURBANNE | 18:05 | 14 | 4/5 | 2/5 | 0/1 | 0 | 3 | 3 | 2 | 1 | 5 | 0 | 0 | 3 | 1 |
CRVENA ZVEZDA - PANATHINAIKOS AKTOR ATHENS | 25:08 | 13 | 3/6 | 1/3 | 4/4 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 5 | 4 |
PANATHINAIKOS AKTOR ATHENS - OLYMPIACOS | 32:58 | 20 | 4/6 | 4/8 | 0/0 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 3 |
PANATHINAIKOS AKTOR ATHENS - MACCABI PLAYTIKA TEL AVIV | 36:38 | 21 | 6/10 | 2/3 | 3/3 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 4 | 4 |
VIRTUS SEGAFREDO BOLOGNA - PANATHINAIKOS AKTOR ATHENS | 26:34 | 20 | 3/6 | 3/6 | 5/8 | 0 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 4 | 4 |
ZALGIRIS KAUNAS - PANATHINAIKOS AKTOR ATHENS | 27:25 | 19 | 1/2 | 5/10 | 2/2 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 3 | 4 |
EUROLEAGUE
2023-2024 POINTS
16,0
ASSISTS
3,0
REBOUNDS
2,7
BLOCKS
SEE IN DETAIL+ 0,1
GREEK BASKET LEAGUE
2024-2025 POINTS
15,6
ASSISTS
3,4
REBOUNDS
3,6
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
AS KARDITSA - PANATHINAIKOS AKTOR ATHENS | 24:27 | 5 | 1/4 | 1/4 | 0/0 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
PAOK - PANATHINAIKOS AKTOR ATHENS | 35:12 | 27 | 9/9 | 3/4 | 0/0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
PANATHINAIKOS AKTOR ATHENS - AEK | 17:19 | 12 | 4/4 | 1/2 | 1/1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 37:52 | 25 | 3/9 | 6/8 | 1/1 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
PANATHINAIKOS AKTOR ATHENS - PROMITHEAS PATRAS | 18:13 | 9 | 0/1 | 3/6 | 0/0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
PANATHINAIKOS AKTOR ATHENS - ΠΕΡΙΣΤΕΡΙ | 17:31 | 12 | 3/5 | 2/5 | 0/0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
KOLOSSOS H HOTELS - PANATHINAIKOS AKTOR ATHENS | 33:25 | 19 | 4/6 | 3/7 | 2/2 | 0 | 6 | 6 | 5 | 1 | 4 | 0 | 0 | 2 | 1 |
GREEK BASKET LEAGUE
2023-2024 POINTS
13,5
ASSISTS
3,9
REBOUNDS
2,8
BLOCKS
SEE IN DETAIL+ 0,3