GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 28Η ΑΓΩΝΙΣΤΙΚΗ
OAKA ALTION
PANATHINAIKOS AKTOR ATHENS 85
LDLC ASVEL VILLEURBANNE 67
Referees: BELOSEVIC, ILIJA; HORDOV, TOMISLAV ; VYKLICKY, ROBERT;
Attendance: 14519 (Tentative)
Attendance: 14519 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PANATHINAIKOS AKTOR ATHENS | 20 | 18 | 21 | 26 |
LDLC ASVEL VILLEURBANNE | 17 | 19 | 14 | 17 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PANATHINAIKOS AKTOR ATHENS | 20 | 38 | 59 | 85 |
LDLC ASVEL VILLEURBANNE | 17 | 36 | 50 | 67 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
BALCEROWSKI | BALCEROWSKI, ALEKSANDER | 05:09 | 1 | 0/1 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
GRANT | GRANT, JERIAN | 30:22 | 21 | 4/5 | 3/5 | 4/5 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 4 | 2 |
GRIGONIS | GRIGONIS, MARIUS | 28:35 | 14 | 4/4 | 2/6 | 0/0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 20:54 | 3 | 0/1 | 1/3 | 0/0 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 05:03 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LESSORT | LESSORT, MATHIAS | 29:42 | 17 | 5/8 | 0/0 | 7/9 | 3 | 2 | 5 | 2 | 3 | 2 | 2 | 0 | 5 | 2 |
MANTZOUKAS | MANTZOUKAS, ELEFTHERIOS | 01:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MITOGLOU | MITOGLOU, KONSTANTINOS | 21:50 | 3 | 1/6 | 0/1 | 1/2 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
MORAITIS | MORAITIS, DIMITRIS | 01:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NUNN | NUNN, KENDRICK | 21:44 | 10 | 2/3 | 2/7 | 0/0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
PAPAPETROU | PAPAPETROU, IOANNIS | 07:05 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SLOUKAS | SLOUKAS, KOSTAS | 27:20 | 14 | 2/4 | 3/6 | 1/1 | 0 | 5 | 5 | 8 | 0 | 1 | 0 | 1 | 3 | 1 |
TOTALS | 40:00 | 85 | 19/34 | 11/29 | 14/19 | 16 | 23 | 39 | 20 | 7 | 13 | 5 | 2 | 18 | 13 | |
AVERAGE | 55.88% | 37.93% | 73.68% |
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
LDLC ASVEL VILLEURBANNE
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
DE COLO | DE COLO, NANDO | 23:05 | 15 | 5/8 | 1/3 | 2/2 | 2 | 1 | 3 | 5 | 4 | 2 | 0 | 0 | 5 | 0 |
FALL | FALL, YOUSSOUPHA | 17:46 | 8 | 4/7 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 3 |
JACKSON | JACKSON, EDWIN | 18:59 | 4 | 2/2 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
KAHUDI | KAHUDI, CHARLES | 18:14 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
LAUVERGNE | LAUVERGNE, JOFFREY | 22:10 | 11 | 4/11 | 1/2 | 0/0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
LIGHTY | LIGHTY, DAVID | 16:15 | 3 | 0/1 | 1/1 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Luwawu-Cabarrot | LUWAWU-CABARROT, TIMOTHE | 19:26 | 3 | 0/2 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 |
NDIAYE | NDIAYE, MBAYE | 21:55 | 6 | 3/4 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
THOMAS | THOMAS, DESHAUN | 19:39 | 7 | 2/4 | 0/1 | 3/3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
YAACOV | YAACOV, NOAM | 22:31 | 10 | 5/7 | 0/0 | 0/2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
TOTALS | 40:00 | 67 | 19/34 | 11/29 | 14/19 | 16 | 23 | 39 | 20 | 7 | 13 | 5 | 2 | 18 | 13 | |
AVERAGE | 55.88% | 37.93% | 73.68% |
HEAD COACH POUPET, PIERRIC
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating