GAME
ΠΡΟΗΜΙΤΕΛΙΚΟΙ 40Η ΑΓΩΝΙΣΤΙΚΗ
ALEKSANDAR NIKOLIC HALL
MACCABI PLAYTIKA TEL AVIV 88
PANATHINAIKOS AKTOR ATHENS 95
Referees: BELOSEVIC, ILIJA; DIFALLAH, MEHDI; NEDOVIC, MILAN;
Attendance: 1000 (Tentative)
Attendance: 1000 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
MACCABI PLAYTIKA TEL AVIV | 29 | 21 | 19 | 19 |
PANATHINAIKOS AKTOR ATHENS | 26 | 23 | 25 | 21 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
MACCABI PLAYTIKA TEL AVIV | 29 | 50 | 69 | 88 |
PANATHINAIKOS AKTOR ATHENS | 26 | 49 | 74 | 95 |
MACCABI PLAYTIKA TEL ΑVIV
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
BALDWIN IV | BALDWIN IV, WADE | 07:25 | 3 | 1/1 | 0/1 | 1/2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
BLATT | BLATT, TAMIR | 26:43 | 14 | 2/3 | 3/8 | 1/2 | 1 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 2 |
BROWN | BROWN, LORENZO | 30:43 | 17 | 8/11 | 0/6 | 1/1 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 2 |
CLEVELAND | CLEVELAND, ANTONIUS | 13:51 | 5 | 0/0 | 1/3 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
COHEN | COHEN, JAKE | 07:27 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
COLSON II | COLSON, BONZIE | 31:55 | 14 | 3/6 | 2/6 | 2/4 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
DIBARTOLOMEO | DIBARTOLOMEO, JOHN | 14:11 | 10 | 1/1 | 2/7 | 2/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
NEBO | NEBO, JOSH | 29:21 | 12 | 6/7 | 0/0 | 0/1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 2 |
RIVERO | RIVERO, JASIEL | 18:17 | 9 | 3/9 | 1/1 | 0/0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
SORKIN | SORKIN, ROMAN | 06:33 | 2 | 0/0 | 0/1 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
THOMASSON | THOMASSON, JOE | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEBB III | WEBB III, JAMES | 13:34 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
TOTALS | 40:00 | 88 | 25/40 | 9/34 | 11/16 | 15 | 19 | 34 | 16 | 5 | 4 | 3 | 6 | 20 | 22 | |
AVERAGE | 62.5% | 26.47% | 68.75% |
HEAD COACH KATTASH, ODED
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
K.ANTETOKOUNMPO | ANTETOKOUNMPO, KOSTAS | 02:10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
BALCEROWSKI | BALCEROWSKI, ALEKSANDER | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRANT | GRANT, JERIAN | 10:34 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
GRIGONIS | GRIGONIS, MARIUS | 14:37 | 8 | 1/1 | 2/5 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 04:43 | 2 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LESSORT | LESSORT, MATHIAS | 37:37 | 17 | 6/10 | 0/0 | 5/9 | 2 | 5 | 7 | 3 | 0 | 1 | 4 | 1 | 9 | 4 |
MANTZOUKAS | MANTZOUKAS, ELEFTHERIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MITOGLOU | MITOGLOU, KONSTANTINOS | 37:04 | 13 | 5/8 | 1/1 | 0/0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
NUNN | NUNN, KENDRICK | 32:38 | 27 | 6/8 | 3/7 | 6/6 | 0 | 3 | 3 | 4 | 0 | 2 | 1 | 1 | 5 | 4 |
PAPAPETROU | PAPAPETROU, IOANNIS | 26:40 | 8 | 1/3 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SLOUKAS | SLOUKAS, KOSTAS | 33:57 | 20 | 5/9 | 1/2 | 7/7 | 1 | 7 | 8 | 6 | 1 | 1 | 0 | 1 | 5 | 1 |
VILDOZA | VILDOZA, LUCA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40:00 | 95 | 25/40 | 9/34 | 11/16 | 15 | 19 | 34 | 16 | 5 | 4 | 3 | 6 | 20 | 22 | |
AVERAGE | 62.5% | 26.47% | 68.75% |
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating