LORENZO
BROWN
POINT GUARD
BIRTH DATE
26/08/1990
BIRTH PLACE
ILLINOIS
NATIONALITY
AMERICAN
HEIGHT
196
- STATS
- BIO
EUROLEAGUE
2024-2025 POINTS
8,6
ASSISTS
3,6
REBOUNDS
2,4
BLOCKS
SEE IN DETAIL+ 0,1
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ALBA BERLIN - PANATHINAIKOS AKTOR ATHENS | 20:11 | 5 | 2/3 | 0/2 | 1/1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
PANATHINAIKOS AKTOR ATHENS - BAYERN MUNICH | 18:48 | 9 | 3/7 | 1/2 | 0/1 | 0 | 2 | 2 | 5 | 3 | 3 | 0 | 0 | 3 | 2 |
PARIS BASKETBALL - PANATHINAIKOS AKTOR ATHENS | 18:30 | 14 | 2/2 | 1/2 | 7/9 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
REAL MADRID - PANATHINAIKOS AKTOR ATHENS | 03:39 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FENERBAHCE INSTANBUL - PANATHINAIKOS AKTOR ATHENS | 23:11 | 12 | 3/6 | 2/3 | 0/1 | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
PANATHINAIKOS AKTOR ATHENS - LDLC ASVEL VILLEURBANNE | 18:54 | 17 | 4/4 | 3/4 | 0/0 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
CRVENA ZVEZDA - PANATHINAIKOS AKTOR ATHENS | 27:41 | 12 | 3/8 | 0/5 | 6/6 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 4 | 1 |
PANATHINAIKOS AKTOR ATHENS - OLYMPIACOS | 09:16 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
PANATHINAIKOS AKTOR ATHENS - MACCABI PLAYTIKA TEL AVIV | 13:42 | 6 | 3/4 | 0/1 | 0/0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
ZALGIRIS KAUNAS - PANATHINAIKOS AKTOR ATHENS | 26:07 | 11 | 3/5 | 1/2 | 2/2 | 0 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | 1 |
GREEK BASKET LEAGUE
2024-2025 POINTS
11,3
ASSISTS
3,7
REBOUNDS
3,0
BLOCKS
SEE IN DETAIL+ 0,1
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
AS KARDITSA - PANATHINAIKOS AKTOR ATHENS | 24:22 | 6 | 2/4 | 0/4 | 2/2 | 2 | 2 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 1 |
PAOK - PANATHINAIKOS AKTOR ATHENS | 10:42 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
PANATHINAIKOS AKTOR ATHENS - AEK | 26:41 | 22 | 3/6 | 4/5 | 4/4 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 1 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 35:04 | 18 | 1/6 | 4/5 | 4/5 | 1 | 6 | 7 | 2 | 0 | 3 | 0 | 1 | 3 | 3 |
PANATHINAIKOS AKTOR ATHENS - PROMITHEAS PATRAS | 17:18 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
PANATHINAIKOS AKTOR ATHENS - ΠΕΡΙΣΤΕΡΙ | 21:44 | 17 | 5/7 | 1/3 | 4/4 | 2 | 4 | 6 | 7 | 2 | 2 | 0 | 0 | 4 | 1 |
KOLOSSOS H HOTELS - PANATHINAIKOS AKTOR ATHENS | 22:46 | 14 | 1/1 | 4/5 | 0/0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 2 |