GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 2Η ΑΓΩΝΙΣΤΙΚΗ
OAKA ALTION
PANATHINAIKOS AKTOR ATHENS 94
BAYERN MUNICH 79
Referees: NIKOLIC, UROS; PEREZ, EMILIO; UDYANSKYY, EDUARD;
Attendance: 13113 (Tentative)
Attendance: 13113 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PANATHINAIKOS AKTOR ATHENS | 25 | 22 | 19 | 28 |
BAYERN MUNICH | 16 | 18 | 24 | 21 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PANATHINAIKOS AKTOR ATHENS | 25 | 47 | 66 | 94 |
BAYERN MUNICH | 16 | 34 | 58 | 79 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
BROWN | BROWN, LORENZO | 18:48 | 9 | 3/7 | 1/2 | 0/1 | 0 | 2 | 2 | 5 | 3 | 3 | 0 | 0 | 3 | 2 |
GRANT | GRANT, JERIAN | 19:27 | 11 | 3/4 | 1/1 | 2/3 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 |
GRIGONIS | GRIGONIS, MARIUS | 10:27 | 2 | 1/1 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 23:46 | 12 | 3/6 | 2/3 | 0/0 | 5 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 05:43 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LESSORT | LESSORT, MATHIAS | 27:28 | 22 | 9/11 | 0/0 | 4/6 | 4 | 2 | 6 | 1 | 0 | 2 | 1 | 0 | 4 | 1 |
MITOGLOU | MITOGLOU, KONSTANTINOS | 11:54 | 4 | 2/4 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
NUNN | NUNN, KENDRICK | 29:23 | 17 | 3/7 | 3/6 | 2/2 | 0 | 4 | 4 | 7 | 1 | 2 | 0 | 1 | 2 | 1 |
OSMAN | OSMAN, CEDI | 13:49 | 5 | 1/2 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
PAPAPETROU | PAPAPETROU, IOANNIS | 13:22 | 4 | 2/3 | 0/2 | 0/0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
SLOUKAS | SLOUKAS, KOSTAS | 13:25 | 0 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
YURTSEVEN | YURTSEVEN, OMER | 12:28 | 8 | 3/5 | 0/1 | 2/2 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
TOTALS | 40:00 | 94 | 30/51 | 8/21 | 10/14 | 17 | 29 | 46 | 18 | 12 | 13 | 4 | 1 | 17 | 16 | |
AVERAGE | 58.82% | 38.09% | 71.42% |
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
BAYERN MUNICH
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
BOOKER | BOOKER, DEVIN | 25:56 | 15 | 5/9 | 1/3 | 2/3 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 1 | 3 | 3 |
BRANKOVIC | BRANKOVIC, DANKO | 14:04 | 8 | 2/3 | 0/0 | 4/4 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 4 |
DA SILVA | DA SILVA, OSCAR | 10:37 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
EDWARDS | EDWARDS, CARSEN | 21:55 | 14 | 5/10 | 0/4 | 4/4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 |
KHARCHENKOV | KHARCHENKOV, IVAN | 02:16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucic | LUCIC, VLADIMIR | 20:30 | 2 | 1/3 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
MADAR | MADAR, YAM | 17:35 | 11 | 5/7 | 0/2 | 1/1 | 0 | 2 | 2 | 6 | 1 | 4 | 0 | 0 | 2 | 0 |
Napier | NAPIER, SHABAZZ | 18:21 | 8 | 1/2 | 1/2 | 3/3 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
OBST | OBST, ANDREAS | 20:46 | 6 | 0/2 | 2/4 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
VOIGTMANN | VOIGTMANN, JOHANNES | 29:23 | 6 | 0/1 | 2/4 | 0/0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Weiler-Babb | WEILER-BABB, NICK | 18:37 | 6 | 0/1 | 2/4 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 |
TOTALS | 40:00 | 79 | 30/51 | 8/21 | 10/14 | 17 | 29 | 46 | 18 | 12 | 13 | 4 | 1 | 17 | 16 | |
AVERAGE | 58.82% | 38.09% | 71.42% |
HEAD COACH HERBERT, GORDON
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating