GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 10Η ΑΓΩΝΙΣΤΙΚΗ
UNIPOL ARENA
VIRTUS SEGAFREDO BOLOGNA 77
PANATHINAIKOS AKTOR ATHENS 82
Referees: JAVOR, DAMIR; SUKYS, ARTURAS; PETEK, SASO;
Attendance: 8213 (Tentative)
Attendance: 8213 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
VIRTUS SEGAFREDO BOLOGNA | 18 | 25 | 15 | 19 |
PANATHINAIKOS AKTOR ATHENS | 19 | 27 | 14 | 22 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
VIRTUS SEGAFREDO BOLOGNA | 18 | 43 | 58 | 77 |
PANATHINAIKOS AKTOR ATHENS | 19 | 46 | 60 | 82 |
VIRTUS SEGAFREDO BOLOGNA
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
BELINELLI | BELINELLI, MARCO | 09:34 | 4 | 1/2 | 0/2 | 2/3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
CLYBURN | CLYBURN, WILL | 33:27 | 18 | 3/7 | 3/5 | 3/5 | 2 | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 5 | 1 |
CORDINIER | CORDINIER, ISAIA | 34:52 | 12 | 2/6 | 1/2 | 5/7 | 2 | 5 | 7 | 7 | 1 | 1 | 0 | 0 | 5 | 5 |
DIOUF | DIOUF, MOUHAMET | 13:55 | 4 | 2/4 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
GRAZULIS | GRAZULIS, ANDREJS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HACKETT | HACKETT, DANIEL | 09:38 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MORGAN | MORGAN, MATTHEW | 02:03 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PAJOLA | PAJOLA, ALESSANDRO | 29:32 | 8 | 2/3 | 1/3 | 1/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
POLONARA | POLONARA, ACHILLE | 20:00 | 4 | 2/3 | 0/1 | 0/0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SHENGELIA | SHENGELIA, TORNIKE | 31:21 | 17 | 3/8 | 2/5 | 5/6 | 0 | 6 | 6 | 1 | 0 | 7 | 1 | 1 | 3 | 4 |
TUCKER | TUCKER, RAYJON | 02:37 | 0 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
ZIZIC | ZIZIC, ANTE | 13:01 | 7 | 3/5 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
TOTALS | 40:00 | 77 | 18/41 | 8/20 | 17/25 | 13 | 21 | 34 | 16 | 5 | 11 | 1 | 2 | 24 | 21 | |
AVERAGE | 43.9% | 40% | 68% |
HEAD COACH BANCHI, LUCA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
GRANT | GRANT, JERIAN | 28:07 | 11 | 0/3 | 2/3 | 5/6 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 4 |
HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 21:36 | 4 | 2/2 | 0/1 | 0/0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 06:10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LESSORT | LESSORT, MATHIAS | 28:38 | 16 | 7/9 | 0/0 | 2/4 | 3 | 5 | 8 | 0 | 1 | 3 | 0 | 0 | 4 | 2 |
MITOGLOU | MITOGLOU, KONSTANTINOS | 19:06 | 5 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
MORAITIS | MORAITIS, DIMITRIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NUNN | NUNN, KENDRICK | 26:34 | 20 | 3/6 | 3/6 | 5/8 | 0 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 4 | 4 |
OSMAN | OSMAN, CEDI | 07:55 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
PAPAPETROU | PAPAPETROU, IOANNIS | 22:43 | 9 | 0/0 | 3/5 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
SAMODUROV | SAMODUROV, ALEXANDROS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLOUKAS | SLOUKAS, KOSTAS | 28:31 | 10 | 2/3 | 2/7 | 0/0 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 3 |
YURTSEVEN | YURTSEVEN, OMER | 10:40 | 7 | 2/2 | 1/1 | 0/0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 4 |
TOTALS | 40:00 | 82 | 18/41 | 8/20 | 17/25 | 13 | 21 | 34 | 16 | 5 | 11 | 1 | 2 | 24 | 21 | |
AVERAGE | 43.9% | 40% | 68% |
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating