ALEXANDROS
SAMODUROV
POWER FORWARD
BIRTH DATE
20/04/2005
BIRTH PLACE
THESSALONIKI
NATIONALITY
GREEK
HEIGHT
2.10
- STATS
- BIO
EUROLEAGUE
2024-2025 POINTS
0,1
ASSISTS
0,0
REBOUNDS
0,3
BLOCKS
SEE IN DETAIL+ 0,3
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
FENERBAHCE INSTANBUL - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIRTUS SEGAFREDO BOLOGNA - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZALGIRIS KAUNAS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - FC BARCELONA LASSA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARTIZAN MT:S Β. - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - AX ARMANI EXCHANGE OLIMPIA MILAN | 02:16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
PANATHINAIKOS AKTOR ATHENS - BITCI BASKONIA VITORIA GASTEIZ | 03:07 | 1 | 0/0 | 0/0 | 1/2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PANATHINAIKOS AKTOR ATHENS - PARTIZAN MT:S Β. | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROLEAGUE
2023-2024 POINTS
0,8
ASSISTS
0,3
REBOUNDS
0,0
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PANATHINAIKOS AKTOR ATHENS - BITCI BASKONIA VITORIA GASTEIZ | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC BARCELONA LASSA - PANATHINAIKOS AKTOR ATHENS | 01:22 | 3 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - PARTIZAN MT:S Β. | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MACCABI PLAYTIKA TEL AVIV - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROLEAGUE
2022-2023 POINTS
0,4
ASSISTS
0,0
REBOUNDS
0,0
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PANATHINAIKOS AKTOR ATHENS - AX ARMANI EXCHANGE OLIMPIA MILAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANADOLU EFES - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - ZALGIRIS KAUNAS | 00:56 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
REAL MADRID - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BITCI BASKONIA VITORIA GASTEIZ - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - VALENCIA BASKET CLUB | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AX ARMANI EXCHANGE OLIMPIA MILAN - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AS MONACO - PANATHINAIKOS AKTOR ATHENS | 01:30 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - CRVENA ZVEZDA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEK BASKET LEAGUE
2024-2025 POINTS
2,2
ASSISTS
0,3
REBOUNDS
1,4
BLOCKS
SEE IN DETAIL+ 0,2
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
AS KARDITSA - PANATHINAIKOS AKTOR ATHENS | 07:38 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAOK - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - AEK | 09:10 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - PROMITHEAS PATRAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - ΠΕΡΙΣΤΕΡΙ | 10:23 | 4 | 2/2 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
KOLOSSOS H HOTELS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - MAROUSSI | 21:08 | 2 | 1/1 | 0/1 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
PANIONIOS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAVRIO - PANATHINAIKOS AKTOR ATHENS | 06:58 | 2 | 0/1 | 0/1 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PANATHINAIKOS AKTOR ATHENS - ARIS | 20:35 | 12 | 6/7 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
PANATHINAIKOS AKTOR ATHENS - AS KARDITSA | 13:54 | 4 | 1/2 | 0/0 | 2/2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
PANATHINAIKOS AKTOR ATHENS - PAOK | 04:32 | 5 | 1/1 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
AEK - PANATHINAIKOS AKTOR ATHENS | 04:54 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GREEK BASKET LEAGUE
2023-2024 POINTS
0,5
ASSISTS
0,1
REBOUNDS
0,5
BLOCKS
SEE IN DETAIL+ 0,1
GREEK BASKET LEAGUE
2022-2023 POINTS
0,4
ASSISTS
0,0
REBOUNDS
0,3
BLOCKS
SEE IN DETAIL+ 0,0
GREEK SUPERCUP
2023-2024 POINTS
0,0
ASSISTS
0,0
REBOUNDS
0,0
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PAOK - PANATHINAIKOS AKTOR ATHENS | 01:52 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |