GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 9Η ΑΓΩΝΙΣΤΙΚΗ
SINAN ERDEM DOME
ANADOLU EFES 79
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR 78
Referees: GARCIA, JUAN CARLOS; RYZHYK, BORYS; ROCHA, FERNANDO
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ANADOLU EFES | 21 | 21 | 17 | 20 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 7 | 17 | 32 | 22 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ANADOLU EFES | 21 | 42 | 59 | 79 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 7 | 24 | 56 | 78 |
ANADOLU EFES
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
4 | WISNIEWSKI, ANDREW | 16:29 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
7 | AKYOL, CENK | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RAKOCEVIC, IGOR | 31:27 | 18 | 4/7 | 1/3 | 7/7 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 5 | 2 |
9 | ROBERTS, LAWRENCE | 11:01 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
10 | TUNCERI, KEREM | 23:31 | 15 | 2/3 | 3/9 | 2/2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
11 | THORNTON, BOOTSY | 29:59 | 15 | 4/6 | 2/3 | 1/2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 4 |
12 | GONLUM, KEREM | 18:30 | 10 | 2/2 | 0/1 | 6/6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
13 | ARSLAN, ENDER | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | VUJCIC, NIKOLA | 24:47 | 10 | 5/9 | 0/0 | 0/0 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
21 | NACHBAR, BOSTJAN | 25:42 | 11 | 2/4 | 2/2 | 1/2 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 4 | 2 |
32 | GULER, SINAN | 18:34 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
35 | DUDLEY, ERWIN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 200:00 | 79 | 19/35 | 8/21 | 17/19 | 12 | 12 | 24 | 14 | 7 | 12 | 0 | 2 | 21 | 24 | |
AVERAGE | 54.28% | 38.09% | 89.47% |
HEAD COACH PERASOVIC, VELIMIR
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
5 | TEPIC, MILENKO | 08:24 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | PERPEROGLOU, STRATOS | 17:35 | 7 | 1/2 | 1/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
9 | FOTSIS, ANTONIS | 18:33 | 9 | 1/1 | 2/2 | 1/2 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 4 |
10 | SATO, ROMAIN | 34:56 | 11 | 4/7 | 0/1 | 3/3 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 7 | 2 |
11 | NICHOLAS, DREW | 23:42 | 8 | 1/5 | 2/2 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | TSARTSARIS, KOSTAS | 16:12 | 2 | 1/2 | 0/1 | 0/0 | 3 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 5 |
13 | DIAMANTIDIS, DIMITRIS | 30:07 | 17 | 1/1 | 3/6 | 6/6 | 0 | 3 | 3 | 9 | 0 | 5 | 0 | 0 | 5 | 1 |
14 | VOUGIOUKAS, IAN | 20:34 | 18 | 8/9 | 0/0 | 2/4 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
15 | CALATHES, NICK | 07:13 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
17 | BOGRIS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | KAIMAKOGLOU, KOSTAS | 22:44 | 6 | 2/3 | 0/1 | 2/2 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
19 | ZOUMPOS, FOTIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 200:00 | 78 | 19/32 | 8/16 | 16/19 | 8 | 16 | 24 | 23 | 6 | 16 | 2 | 0 | 24 | 21 | |
AVERAGE | 59.37% | 50% | 84.21% |
HEAD COACH OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating