GAME
ΠΡΟΗΜΙΤΕΛΙΚΟΙ 18Η ΑΓΩΝΙΣΤΙΚΗ
PALAU BLAUGRANA
FC BARCELONA 71
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR 75
Referees: CEREBUCH, GUERRINO; DOZAI, SRDAN; ZAMOJSKI, JAKUB
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
FC BARCELONA | 17 | 21 | 19 | 14 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 10 | 18 | 28 | 19 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
FC BARCELONA | 17 | 38 | 57 | 71 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 10 | 28 | 56 | 75 |
FC BARCELONA
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
8 | SADA, VICTOR | 11:53 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
9 | RUBIO, RICKY | 18:22 | 6 | 2/3 | 0/4 | 2/2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
10 | LAKOVIC, JAKA | 18:56 | 5 | 1/1 | 1/6 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
11 | NAVARRO, JUAN CARLOS | 30:34 | 19 | 2/4 | 3/4 | 6/7 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 8 | 2 |
13 | PEROVIC, KOSTA | 07:30 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
17 | VAZQUEZ, FRAN | 20:58 | 11 | 5/8 | 0/0 | 1/4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
20 | INGLES, JOE | 05:23 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | NDONG, BONIFACE | 11:32 | 10 | 5/7 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
23 | MORRIS, TERENCE | 10:53 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | LORBEK, ERAZEM | 29:00 | 7 | 1/2 | 1/4 | 2/2 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 6 | 3 |
32 | ANDERSON, ALAN | 32:16 | 11 | 2/6 | 2/4 | 1/2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
44 | GRIMAU, ROGER | 02:43 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTALS | 200:00 | 71 | 19/32 | 7/25 | 12/17 | 8 | 21 | 29 | 11 | 3 | 11 | 5 | 1 | 23 | 21 | |
AVERAGE | 59.37% | 28% | 70.58% |
HEAD COACH PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
5 | TEPIC, MILENKO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MARIC, ALEKS | 05:19 | 1 | 0/1 | 0/0 | 1/2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | PERPEROGLOU, STRATOS | 05:24 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | BATISTE, MIKE | 27:24 | 14 | 7/7 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
9 | FOTSIS, ANTONIS | 24:45 | 3 | 1/2 | 0/1 | 1/1 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 3 | 2 |
10 | SATO, ROMAIN | 33:44 | 18 | 1/4 | 4/5 | 4/4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
11 | NICHOLAS, DREW | 20:06 | 10 | 3/6 | 1/3 | 1/2 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 4 |
12 | TSARTSARIS, KOSTAS | 15:44 | 4 | 2/3 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | DIAMANTIDIS, DIMITRIS | 35:22 | 17 | 1/5 | 3/6 | 6/8 | 1 | 1 | 2 | 5 | 2 | 6 | 0 | 2 | 8 | 4 |
14 | VOUGIOUKAS, IAN | 02:05 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | CALATHES, NICK | 25:24 | 8 | 2/4 | 1/2 | 1/1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
18 | KAIMAKOGLOU, KOSTAS | 04:43 | 0 | 0/2 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
TOTALS | 200:00 | 75 | 17/36 | 9/17 | 14/18 | 9 | 22 | 31 | 12 | 6 | 15 | 1 | 5 | 20 | 23 | |
AVERAGE | 47.22% | 52.94% | 77.77% |
HEAD COACH OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating