GAME
ΠΡΟΗΜΙΤΕΛΙΚΟΙ 20Η ΑΓΩΝΙΣΤΙΚΗ
OAKA
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR 78
FC BARCELONA 67
Referees: LAMONICA, LUIGI; DRABIKOVSKY, VOLODYMR; RYZHYK, BORYS
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 16 | 18 | 22 | 22 |
FC BARCELONA | 12 | 21 | 14 | 20 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 16 | 34 | 56 | 78 |
FC BARCELONA | 12 | 33 | 47 | 67 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
5 | TEPIC, MILENKO | 07:56 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | MARIC, ALEKS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PERPEROGLOU, STRATOS | 17:29 | 8 | 1/1 | 0/0 | 6/8 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 3 |
8 | BATISTE, MIKE | 22:19 | 8 | 4/6 | 0/0 | 0/0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | FOTSIS, ANTONIS | 28:29 | 11 | 3/3 | 1/2 | 2/4 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
10 | SATO, ROMAIN | 30:24 | 10 | 3/5 | 0/1 | 4/6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
11 | NICHOLAS, DREW | 04:41 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
12 | TSARTSARIS, KOSTAS | 13:26 | 8 | 2/2 | 1/1 | 1/1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
13 | DIAMANTIDIS, DIMITRIS | 25:22 | 11 | 2/4 | 1/4 | 4/4 | 1 | 3 | 4 | 5 | 0 | 3 | 0 | 0 | 5 | 2 |
14 | VOUGIOUKAS, IAN | 15:29 | 10 | 5/10 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 1 |
15 | CALATHES, NICK | 34:07 | 12 | 3/5 | 1/3 | 3/4 | 1 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | 3 |
18 | KAIMAKOGLOU, KOSTAS | 00:18 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 200:00 | 78 | 23/39 | 4/12 | 20/27 | 4 | 27 | 31 | 13 | 10 | 11 | 1 | 1 | 27 | 18 | |
AVERAGE | 58.97% | 33.33% | 74.07% |
HEAD COACH OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC BARCELONA
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
8 | SADA, VICTOR | 03:55 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | RUBIO, RICKY | 29:32 | 3 | 0/2 | 1/3 | 0/0 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
10 | LAKOVIC, JAKA | 19:05 | 5 | 1/2 | 0/1 | 3/4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 5 |
11 | NAVARRO, JUAN CARLOS | 23:32 | 7 | 2/3 | 1/4 | 0/0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 4 |
13 | PEROVIC, KOSTA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | VAZQUEZ, FRAN | 24:50 | 14 | 7/9 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
20 | INGLES, JOE | 04:39 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | NDONG, BONIFACE | 10:46 | 7 | 2/4 | 0/0 | 3/6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
23 | MORRIS, TERENCE | 16:43 | 5 | 1/1 | 1/4 | 0/0 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
25 | LORBEK, ERAZEM | 27:41 | 9 | 2/4 | 1/3 | 2/2 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 0 |
32 | ANDERSON, ALAN | 29:40 | 13 | 1/4 | 2/5 | 5/5 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 4 | 4 |
44 | GRIMAU, ROGER | 09:37 | 2 | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
TOTALS | 200:00 | 67 | 18/33 | 6/22 | 13/17 | 7 | 22 | 29 | 19 | 6 | 15 | 1 | 1 | 18 | 27 | |
AVERAGE | 54.54% | 27.27% | 76.47% |
HEAD COACH PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating