GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 23Η ΑΓΩΝΙΣΤΙΚΗ
ALEKSANDAR NIKOLIC HALL
MACCABI PLAYTIKA TEL ΑVIV 90
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR 75
Referees: LOTTERMOSER, ROBERT; NIKOLIC, UROS; PETEK, SASO;
Attendance: 0 (Tentative)
Attendance: 0 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
MACCABI PLAYTIKA TEL ΑVIV | 18 | 25 | 19 | 28 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 21 | 15 | 23 | 16 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
MACCABI PLAYTIKA TEL ΑVIV | 18 | 43 | 62 | 90 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 21 | 36 | 59 | 75 |
MACCABI PLAYTIKA TEL ΑVIV
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
BALDWIN IV | BALDWIN IV, WADE | 30:40 | 22 | 6/7 | 2/4 | 4/4 | 0 | 3 | 3 | 8 | 2 | 3 | 1 | 1 | 7 | 3 |
BLATT | BLATT, TAMIR | 12:25 | 6 | 0/0 | 2/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
BROWN | BROWN, LORENZO | 32:21 | 14 | 3/8 | 1/3 | 5/6 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 1 |
CLEVELAND | CLEVELAND, ANTONIUS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COHEN | COHEN, JAKE | 09:15 | 9 | 0/0 | 3/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
COLSON II | COLSON, BONZIE | 33:47 | 14 | 2/5 | 2/4 | 4/4 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 3 |
DIBARTOLOMEO | DIBARTOLOMEO, JOHN | 04:34 | 3 | 0/0 | 0/1 | 3/3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
MENCO | MENCO, RAFI | 03:40 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NEBO | NEBO, JOSH | 30:35 | 14 | 7/10 | 0/0 | 0/1 | 2 | 10 | 12 | 1 | 0 | 1 | 2 | 0 | 3 | 3 |
RIVERO | RIVERO, JASIEL | 09:25 | 4 | 2/5 | 0/0 | 0/1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
SORKIN | SORKIN, ROMAN | 10:40 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
WEBB III | WEBB III, JAMES | 22:38 | 4 | 2/6 | 0/2 | 0/0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
TOTALS | 40:00 | 90 | 22/43 | 10/20 | 16/19 | 11 | 21 | 32 | 19 | 7 | 11 | 4 | 3 | 21 | 23 | |
AVERAGE | 51.16% | 50% | 84.21% |
HEAD COACH KATTASH, ODED
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
K.ANTETOKOUNMPO | ANTETOKOUNMPO, KOSTAS | 16:20 | 8 | 4/5 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 3 |
GRANT | GRANT, JERIAN | 34:45 | 13 | 3/5 | 2/5 | 1/2 | 5 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 4 |
GRIGONIS | GRIGONIS, MARIUS | 26:34 | 5 | 1/3 | 1/6 | 0/0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 3 |
HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 16:35 | 0 | 0/0 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 20:42 | 17 | 3/5 | 3/6 | 2/2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 3 |
LESSORT | LESSORT, MATHIAS | 23:40 | 4 | 1/3 | 0/0 | 2/4 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
MITOGLOU | MITOGLOU, KONSTANTINOS | 27:03 | 13 | 2/3 | 2/5 | 3/4 | 4 | 4 | 8 | 1 | 1 | 5 | 0 | 0 | 5 | 3 |
MORAITIS | MORAITIS, DIMITRIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NUNN | NUNN, KENDRICK | 21:34 | 13 | 3/10 | 1/4 | 4/4 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 1 |
PAPAPETROU | PAPAPETROU, IOANNIS | 12:47 | 2 | 1/2 | 0/1 | 0/0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
SAMODUROV | SAMONTOUROV, ALEXANDROS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40:00 | 75 | 22/43 | 10/20 | 16/19 | 11 | 21 | 32 | 19 | 7 | 11 | 4 | 3 | 21 | 23 | |
AVERAGE | 51.16% | 50% | 84.21% |
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating