GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 18Η ΑΓΩΝΙΣΤΙΚΗ
SAP GARDEN
BAYERN MUNICH 69
PANATHINAIKOS AKTOR ATHENS 80
Referees: RADOVIC, SRETEN; SHEMMESH, SEFFI; BAENA, ALBERTO;
Attendance: 11200 (Tentative)
Attendance: 11200 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
BAYERN MUNICH | 16 | 20 | 17 | 16 |
PANATHINAIKOS AKTOR ATHENS | 13 | 19 | 23 | 25 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
BAYERN MUNICH | 16 | 36 | 53 | 69 |
PANATHINAIKOS AKTOR ATHENS | 13 | 32 | 55 | 80 |
BAYERN MUNICH
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
BITIM | BITIM, ONURALP | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOOKER | BOOKER, DEVIN | 19:55 | 14 | 6/9 | 0/3 | 2/2 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
BRANKOVIC | BRANKOVIC, DANKO | 03:06 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DA SILVA | DA SILVA, OSCAR | 03:06 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDWARDS | EDWARDS, CARSEN | 34:31 | 11 | 4/11 | 0/5 | 3/3 | 1 | 3 | 4 | 4 | 0 | 3 | 0 | 2 | 5 | 2 |
Giffey | GIFFEY, NIELS | 19:14 | 9 | 2/2 | 1/1 | 2/2 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 3 |
KHARCHENKOV | KHARCHENKOV, IVAN | 01:46 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Napier | NAPIER, SHABAZZ | 17:43 | 0 | 0/1 | 0/6 | 0/0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
OBST | OBST, ANDREAS | 30:31 | 19 | 0/2 | 6/11 | 1/1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
VOIGTMANN | VOIGTMANN, JOHANNES | 36:04 | 14 | 4/7 | 2/6 | 0/3 | 2 | 11 | 13 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
Weiler-Babb | WEILER-BABB, NICK | 29:19 | 0 | 0/0 | 0/2 | 0/0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Yebo | YEBO, KEVIN | 04:45 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
TOTALS | 40:00 | 69 | 17/35 | 9/34 | 8/11 | 12 | 29 | 41 | 21 | 5 | 11 | 1 | 6 | 16 | 20 | |
AVERAGE | 48.57% | 26.47% | 72.72% |
HEAD COACH HERBERT, GORDON
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
K.ANTETOKOUNMPO | ANTETOKOUNMPO, KOSTAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN | BROWN, LORENZO | 03:59 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GABRIEL | GABRIEL, WENYEN | 29:45 | 6 | 3/3 | 0/0 | 0/4 | 3 | 5 | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 4 |
GRANT | GRANT, JERIAN | 28:03 | 14 | 3/5 | 2/4 | 2/2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 10:31 | 2 | 1/3 | 0/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 07:03 | 1 | 0/1 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MITOGLOU | MITOGLOU, KONSTANTINOS | 29:43 | 15 | 6/8 | 1/3 | 0/2 | 3 | 6 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
NUNN | NUNN, KENDRICK | 37:56 | 27 | 6/12 | 4/12 | 3/3 | 2 | 4 | 6 | 2 | 2 | 2 | 0 | 1 | 3 | 1 |
OSMAN | OSMAN, CEDI | 17:51 | 4 | 0/1 | 0/1 | 4/4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
PAPAPETROU | PAPAPETROU, IOANNIS | 01:30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLOUKAS | SLOUKAS, KOSTAS | 25:08 | 11 | 0/2 | 2/4 | 5/5 | 0 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 4 | 2 |
YURTSEVEN | YURTSEVEN, OMER | 08:31 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TOTALS | 40:00 | 80 | 17/35 | 9/34 | 8/11 | 12 | 29 | 41 | 21 | 5 | 11 | 1 | 6 | 16 | 20 | |
AVERAGE | 48.57% | 26.47% | 72.72% |
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating