GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 21Η ΑΓΩΝΙΣΤΙΚΗ
OAKA
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR 94
BC KHIMKI MOSCOW 78
Referees: PEREZ, MIGUEL ANGEL; ZAMOJSKI, JAKUB; SHEMMESH, SEFFI
Attendance: 0 (Tentative)
Attendance: 0 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 23 | 23 | 24 | 24 |
BC KHIMKI MOSCOW | 20 | 13 | 18 | 27 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 23 | 46 | 70 | 94 |
BC KHIMKI MOSCOW | 20 | 33 | 51 | 78 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
0 | MACK, SHELVIN | 19:41 | 5 | 0/1 | 1/4 | 2/2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
7 | BOCHORIDIS, ELEFTHERIOS | 18:20 | 3 | 1/2 | 0/2 | 1/2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
8 | AUGUSTE, ZACH | 23:36 | 6 | 3/6 | 0/0 | 0/0 | 5 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
14 | KASELAKIS, LEONIDAS | 10:00 | 5 | 0/0 | 1/2 | 2/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
15 | VOUGIOUKAS, IAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | KALAITZAKIS, GEORGIOS | 05:09 | 7 | 0/0 | 1/1 | 4/4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
17 | FOSTER, MARCUS FRANKLEE | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | NEDOVIC, NEMANJA | 26:45 | 21 | 4/6 | 3/10 | 4/5 | 0 | 2 | 2 | 5 | 1 | 3 | 0 | 1 | 4 | 1 |
30 | WHITE, AARON | 20:41 | 9 | 0/0 | 3/4 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
44 | MITOGLOU, KONSTANTINOS | 28:47 | 29 | 10/14 | 0/0 | 9/9 | 8 | 4 | 12 | 2 | 0 | 1 | 0 | 1 | 6 | 1 |
50 | BENTIL, BEN | 22:07 | 6 | 2/5 | 0/2 | 2/4 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
74 | SANT-ROOS, HOWARD | 24:54 | 3 | 0/2 | 1/2 | 0/0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 1 |
TOTALS | 200:00 | 94 | 20/36 | 10/27 | 24/28 | 21 | 19 | 40 | 15 | 8 | 15 | 1 | 3 | 26 | 17 | |
AVERAGE | 55.55% | 37.03% | 85.71% |
HEAD COACH KATTASH, ODED
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
BC KHIMKI MOSCOW
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
3 | MCCOLLUM, ERRICK | 29:46 | 17 | 5/9 | 1/3 | 4/5 | 1 | 2 | 3 | 6 | 4 | 3 | 0 | 0 | 6 | 5 |
7 | KARASEV, SERGEY | 04:30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | ZAYTSEV, VYACHESLAV | 22:35 | 10 | 3/5 | 1/2 | 1/2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
10 | KADOSHNIKOV, DMITRII | 00:54 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MONIA, SERGEY | 30:56 | 7 | 2/4 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
13 | SHARAPOV, VLADISLAV | 01:32 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ODINOKOV, VLADISLAV | 05:27 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | VORONOV, EVGENY | 18:36 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
24 | JOVIC, STEFAN | 20:36 | 9 | 3/4 | 1/1 | 0/0 | 1 | 0 | 1 | 8 | 2 | 2 | 0 | 1 | 0 | 2 |
45 | BERTANS, DAIRIS | 28:40 | 10 | 1/5 | 2/6 | 2/3 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 2 |
55 | MICKEY, JORDAN | 36:28 | 25 | 10/14 | 1/2 | 2/2 | 2 | 5 | 7 | 1 | 1 | 3 | 2 | 0 | 4 | 2 |
TOTALS | 200:00 | 78 | 24/42 | 7/17 | 9/12 | 10 | 13 | 23 | 23 | 9 | 15 | 3 | 1 | 17 | 26 | |
AVERAGE | 57.14% | 41.17% | 75% |
HEAD COACH MALTSEV, ANDREI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating