GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 4Η ΑΓΩΝΙΣΤΙΚΗ
OLYMPIC SPORTS CENTER ATHENS
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR 83
ZALGIRIS KAUNAS 87
Referees: RYZHYK, BORYS; LATISEVS, OLEGS; JIMENEZ, BENJAMIN
BY QUARTER | 1 | 2 | 3 | 4 | ET1 |
---|---|---|---|---|---|
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 13 | 20 | 18 | 25 | 7 |
ZALGIRIS KAUNAS | 20 | 24 | 14 | 18 | 11 |
END OF QUARTER | 1 | 2 | 3 | 4 | ET1 |
---|---|---|---|---|---|
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 13 | 33 | 51 | 76 | 83 |
ZALGIRIS KAUNAS | 20 | 44 | 58 | 76 | 87 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
0 | THOMAS, DESHAUN | 15:56 | 6 | 3/4 | 0/1 | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
5 | LANGFORD, KEITH | 31:03 | 13 | 3/7 | 1/4 | 4/6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
6 | PAPAGIANNIS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LASME, STEPHANE | 16:43 | 5 | 2/2 | 0/0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
10 | PAPAPETROU, IOANNIS | 32:53 | 8 | 1/4 | 1/4 | 3/4 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 1 | 3 | 2 |
11 | PAPPAS, NIKOS | 17:35 | 8 | 0/2 | 2/5 | 2/2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
14 | GIST, JAMES | 28:04 | 9 | 3/6 | 1/1 | 0/0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
15 | VOUGIOUKAS, IAN | 06:04 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
19 | LEKAVICIUS, LUKAS | 11:27 | 2 | 0/0 | 0/1 | 2/2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
33 | CALATHES, NICK | 37:58 | 22 | 5/9 | 3/10 | 3/8 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 6 | 4 |
43 | ANTETOKOUNMPO, THANASIS | 08:03 | 4 | 0/0 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
44 | MITOGLOU, KONSTANTINOS | 19:14 | 2 | 1/2 | 0/1 | 0/0 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
TOTALS | 225:00 | 83 | 20/39 | 9/29 | 16/28 | 9 | 23 | 32 | 18 | 4 | 8 | 3 | 3 | 27 | 26 | |
AVERAGE | 51.28% | 31.03% | 57.14% |
HEAD COACH PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ZALGIRIS KAUNAS
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
0 | DAVIES, BRANDON | 22:14 | 18 | 6/9 | 0/0 | 6/8 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 3 |
1 | WALTON JR, DERRICK | 14:05 | 5 | 1/2 | 1/1 | 0/0 | 1 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
3 | WOLTERS, NATE | 29:58 | 10 | 2/8 | 1/4 | 3/3 | 0 | 9 | 9 | 3 | 0 | 1 | 0 | 2 | 2 | 4 |
7 | WALKUP, THOMAS | 24:16 | 14 | 6/9 | 0/2 | 2/2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
9 | WESTERMANN, LEO | 09:07 | 5 | 1/3 | 1/1 | 0/0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
13 | JANKUNAS, PAULIUS | 22:44 | 4 | 1/5 | 0/0 | 2/2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
17 | BIRUTIS, LAURYNAS | 09:58 | 3 | 1/3 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 |
21 | MILAKNIS, ARTURAS | 28:17 | 0 | 0/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | WHITE, AARON | 25:32 | 13 | 4/4 | 0/2 | 5/5 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
40 | GRIGONIS, MARIUS | 04:58 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | KAVALIAUSKAS, ANTANAS | 09:32 | 4 | 2/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
92 | ULANOVAS, EDGARAS | 24:19 | 11 | 2/5 | 1/1 | 4/4 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 3 | 1 |
TOTALS | 225:00 | 87 | 26/55 | 4/11 | 23/26 | 13 | 33 | 46 | 18 | 2 | 13 | 3 | 3 | 26 | 27 | |
AVERAGE | 47.27% | 36.36% | 88.46% |
HEAD COACH JASIKEVICIUS, SARUNAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating