GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 1Η ΑΓΩΝΙΣΤΙΚΗ
SIEMENS ARENA
LIETUVOS RYTAS 84
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR 83
Referees: GARCIA, JUAN CARLOS; DOZAI, SRDAN; MATTIOLI, GIANLUCA
BY QUARTER | 1 | 2 | 3 | 4 | ET1 |
---|---|---|---|---|---|
LIETUVOS RYTAS | 25 | 17 | 17 | 15 | 10 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 25 | 17 | 18 | 14 | 9 |
END OF QUARTER | 1 | 2 | 3 | 4 | ET1 |
---|---|---|---|---|---|
LIETUVOS RYTAS | 25 | 42 | 59 | 74 | 84 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 25 | 42 | 60 | 74 | 83 |
LIETUVOS RYTAS
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
4 | TEPIC, MILENKO | 19:10 | 6 | 3/4 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | BABRAUSKAS, STEPONAS | 24:08 | 10 | 2/2 | 2/7 | 0/0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
9 | PALACIOS, JUAN | 33:37 | 12 | 3/4 | 0/2 | 6/9 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 7 | 4 |
10 | SEIBUTIS, RENALDAS | 28:44 | 19 | 3/8 | 4/4 | 1/2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
11 | GLYNIADAKIS, ANDREAS | 07:13 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
13 | GECEVICIUS, MARTYNAS | 25:42 | 7 | 1/2 | 1/1 | 2/2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
14 | ORELIK, GEDIMINAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LYDEKA, TAUTVYDAS | 05:16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20 | COOK, OMAR | 37:33 | 10 | 1/2 | 2/8 | 2/2 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 2 | 2 |
22 | BENDZIUS, EIMANTAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | SONGAILA, DARIUS | 30:45 | 13 | 5/7 | 0/0 | 3/6 | 1 | 7 | 8 | 3 | 1 | 2 | 0 | 0 | 4 | 1 |
31 | JELOVAC, STEVAN | 12:52 | 7 | 2/2 | 0/3 | 3/3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 225:00 | 84 | 20/32 | 9/28 | 17/24 | 3 | 24 | 27 | 18 | 6 | 10 | 1 | 2 | 23 | 20 | |
AVERAGE | 62.5% | 32.14% | 70.83% |
HEAD COACH BAUERMANN, DIRK
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
7 | CURRY, RAMEL | 27:26 | 12 | 2/7 | 2/4 | 2/2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
8 | BATISTE, MIKE | 12:35 | 12 | 4/7 | 0/0 | 4/4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
9 | FOTSIS, ANTONIS | 19:03 | 3 | 0/2 | 1/3 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
10 | UKIC, ROKO | 22:11 | 8 | 3/4 | 0/4 | 2/2 | 1 | 2 | 3 | 4 | 2 | 4 | 0 | 0 | 3 | 1 |
11 | LASME, STEPHANE | 21:36 | 4 | 1/1 | 0/0 | 2/2 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 5 |
12 | MAVROKEFALIDIS, LOUKAS | 10:23 | 10 | 4/4 | 0/0 | 2/2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
13 | DIAMANTIDIS, DIMITRIS | 36:21 | 6 | 1/1 | 1/7 | 1/4 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 0 |
14 | GIST, JAMES | 26:09 | 10 | 3/5 | 1/4 | 1/2 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
15 | PAPPAS, NIKOS | 11:24 | 5 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
16 | JANKOVIC, VLADIMIR | 01:53 | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | MACIULIS, JONAS | 35:59 | 13 | 4/4 | 1/4 | 2/2 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 5 | 3 |
TOTALS | 225:00 | 83 | 23/36 | 7/27 | 16/22 | 11 | 28 | 39 | 15 | 5 | 13 | 2 | 1 | 20 | 23 | |
AVERAGE | 63.88% | 25.92% | 72.72% |
HEAD COACH PEDOULAKIS, ARGYRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating