GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 6Η ΑΓΩΝΙΣΤΙΚΗ
OAKA ALTION
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR 92
LDLC ASVEL VILLEURBANNE 68
Referees: MOGULKOC, EMIN; PANTHER, ANNE; OBRKNEZEVIC, UROS ;
Attendance: 13320 (Tentative)
Attendance: 13320 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 27 | 18 | 25 | 22 |
LDLC ASVEL VILLEURBANNE | 14 | 15 | 23 | 16 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 27 | 45 | 70 | 92 |
LDLC ASVEL VILLEURBANNE | 14 | 29 | 52 | 68 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
K.ANTETOKOUNMPO | ANTETOKOUNMPO, KOSTAS | 04:39 | 3 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
BROWN | BROWN, LORENZO | 18:54 | 17 | 4/4 | 3/4 | 0/0 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
GRANT | GRANT, JERIAN | 21:41 | 2 | 1/1 | 0/2 | 0/0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 |
HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 16:55 | 13 | 5/5 | 1/1 | 0/0 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 07:44 | 2 | 0/1 | 0/2 | 2/2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
LESSORT | LESSORT, MATHIAS | 18:52 | 9 | 4/5 | 0/0 | 1/2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
MITOGLOU | MITOGLOU, KONSTANTINOS | 21:10 | 7 | 3/6 | 0/0 | 1/4 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
NUNN | NUNN, KENDRICK | 18:05 | 14 | 4/5 | 2/5 | 0/1 | 0 | 3 | 3 | 2 | 1 | 5 | 0 | 0 | 3 | 1 |
OSMAN | OSMAN, CEDI | 23:50 | 5 | 1/4 | 1/2 | 0/0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
PAPAPETROU | PAPAPETROU, IOANNIS | 17:28 | 1 | 0/1 | 0/0 | 1/2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
SLOUKAS | SLOUKAS, KOSTAS | 12:18 | 9 | 1/3 | 2/4 | 1/2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
YURTSEVEN | YURTSEVEN, OMER | 18:24 | 10 | 4/6 | 0/0 | 2/3 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 1 |
TOTALS | 40:00 | 92 | 28/42 | 9/20 | 9/18 | 12 | 28 | 40 | 22 | 8 | 15 | 3 | 0 | 21 | 14 | |
AVERAGE | 66.66% | 45% | 50% |
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
LDLC ASVEL VILLEURBANNE
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
AJINÇA | AJINCA, MELVIN | 20:28 | 6 | 0/1 | 2/8 | 0/0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
BLACK | BLACK, TARIK | 12:59 | 4 | 2/2 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
DE COLO | DE COLO, NANDO | 14:19 | 0 | 0/1 | 0/2 | 0/0 | 1 | 0 | 1 | 5 | 1 | 3 | 0 | 1 | 3 | 1 |
HARRISON | HARRISON, SHAQUILLE | 25:20 | 12 | 6/7 | 0/2 | 0/0 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
JACKSON | JACKSON, EDWIN | 16:51 | 13 | 4/4 | 1/4 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
KAHUDI | KAHUDI, CHARLES | 13:58 | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
LIGHTY | LIGHTY, DAVID | 17:52 | 7 | 1/1 | 1/2 | 2/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
MALEDON | MALEDON, THEO | 21:07 | 1 | 0/4 | 0/1 | 1/2 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 3 | 3 |
NDIAYE | NDIAYE, MBAYE | 17:37 | 4 | 2/3 | 0/2 | 0/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
MBIYA | PAUL, MBIYA | 02:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAKO | SAKO, NEAL | 19:12 | 12 | 6/8 | 0/0 | 0/1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
SCHOFIELD | SCHOFIELD, ADMIRAL | 17:49 | 6 | 0/0 | 2/4 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
TOTALS | 40:00 | 68 | 28/42 | 9/20 | 9/18 | 12 | 28 | 40 | 22 | 8 | 15 | 3 | 0 | 21 | 14 | |
AVERAGE | 66.66% | 45% | 50% |
HEAD COACH POUPET, PIERRIC
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating