GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 14Η ΑΓΩΝΙΣΤΙΚΗ
LDLC ARENA
LDLC ASVEL VILLEURBANNE 81
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR 89
Referees: BOLTAUZER, MATEJ; PATERNICO, CARMELO; BAENA, ALBERTO;
Attendance: 7774 (Tentative)
Attendance: 7774 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
LDLC ASVEL VILLEURBANNE | 21 | 15 | 24 | 21 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 24 | 21 | 19 | 25 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
LDLC ASVEL VILLEURBANNE | 21 | 36 | 60 | 81 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 24 | 45 | 64 | 89 |
LDLC ASVEL VILLEURBANNE
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
DE COLO | DE COLO, NANDO | 22:58 | 6 | 1/2 | 0/4 | 4/4 | 0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 3 | 1 |
EGBUNU | EGBUNU, JOHN | 14:50 | 9 | 4/6 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
FALL | FALL, YOUSSOUPHA | 21:51 | 13 | 6/8 | 0/0 | 1/2 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
JACKSON | JACKSON, EDWIN | 14:44 | 6 | 2/3 | 0/1 | 2/2 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 |
KAHUDI | KAHUDI, CHARLES | 07:22 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LAUVERGNE | LAUVERGNE, JOFFREY | 26:32 | 10 | 4/9 | 0/1 | 2/2 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
LEE | LEE, PARIS | 18:02 | 7 | 2/5 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
LIGHTY | LIGHTY, DAVID | 25:56 | 5 | 0/1 | 1/2 | 2/2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
Luwawu-Cabarrot | LUWAWU-CABARROT, TIMOTHE | 31:21 | 17 | 7/12 | 0/2 | 3/4 | 0 | 4 | 4 | 3 | 2 | 6 | 0 | 2 | 3 | 5 |
NDIAYE | NDIAYE, MBAYE | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT | SCOTT, MIKE | 16:24 | 6 | 0/1 | 2/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
YAACOV | YAACOV, NOAM | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40:00 | 81 | 27/50 | 4/16 | 15/18 | 15 | 22 | 37 | 17 | 9 | 14 | 1 | 5 | 18 | 25 | |
AVERAGE | 54% | 25% | 83.33% |
HEAD COACH POZZECCO, GIANMARCO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
K.ANTETOKOUNMPO | ANTETOKOUNMPO, KOSTAS | 07:22 | 2 | 1/1 | 0/0 | 0/5 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
BALCEROWSKI | BALCEROWSKI, ALEKSANDER | 07:12 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
GRANT | GRANT, JERIAN | 25:35 | 1 | 0/0 | 0/2 | 1/2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
GRIGONIS | GRIGONIS, MARIUS | 27:23 | 19 | 2/2 | 5/9 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 12:53 | 3 | 0/1 | 1/4 | 0/0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 00:06 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LESSORT | LESSORT, MATHIAS | 25:20 | 14 | 4/5 | 0/0 | 6/10 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 9 | 4 |
MANTZOUKAS | MANTZOUKAS, ELEFTHERIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MITOGLOU | MITOGLOU, KONSTANTINOS | 28:14 | 16 | 4/7 | 2/3 | 2/2 | 4 | 7 | 11 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
NUNN | NUNN, KENDRICK | 24:19 | 13 | 1/5 | 3/6 | 2/2 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 1 |
SLOUKAS | SLOUKAS, KOSTAS | 34:20 | 18 | 1/3 | 3/7 | 7/8 | 0 | 5 | 5 | 12 | 1 | 4 | 0 | 0 | 6 | 2 |
VILDOZA | VILDOZA, LUCA | 07:16 | 3 | 0/2 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 40:00 | 89 | 27/50 | 4/16 | 15/18 | 15 | 22 | 37 | 17 | 9 | 14 | 1 | 5 | 18 | 25 | |
AVERAGE | 54% | 25% | 83.33% |
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating