GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 25Η ΑΓΩΝΙΣΤΙΚΗ
ALTION ARENA / OAKA
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR 78
ΑΠΟΛΛΩΝ ΠΑΤΡΑΣ OSCAR 68
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 27 | 17 | 26 | 8 |
ΑΠΟΛΛΩΝ ΠΑΤΡΑΣ OSCAR | 22 | 14 | 8 | 24 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 27 | 44 | 70 | 78 |
ΑΠΟΛΛΩΝ ΠΑΤΡΑΣ OSCAR | 22 | 36 | 44 | 68 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
6 | GIORGOS PAPAGIANNIS | 18:01 | 8 | 4/5 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
14 | LEONIDAS KASELAKIS | 16:27 | 10 | 2/2 | 2/6 | 0/0 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
9 | VASSILIS KAVVADAS | 06:14 | 4 | 1/2 | 0/0 | 2/3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
10 | IOANNIS PAPAPETROU | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LEFTERIS BOCHORIDIS | 12:29 | 2 | 1/1 | 0/1 | 0/0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
15 | OKARO WHITE | 23:29 | 16 | 2/4 | 3/5 | 3/3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
72 | LEFTERIS MANTZOUKAS | 19:52 | 5 | 1/1 | 1/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
74 | HOWARD SANT-ROOS | 22:00 | 5 | 1/2 | 1/1 | 0/0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
33 | NIKOS CHOUGAZ | 16:31 | 4 | 2/4 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
20 | JEHYVE FLOYD | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | NEMANJA NEDOVIC | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DARYL MACON JR | 21:12 | 18 | 1/5 | 4/4 | 4/4 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 3 | 2 |
3 | KENDRICK PERRY | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | JEREMY EVANS | 15:45 | 4 | 2/2 | 0/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
21 | NEOKLIS AVDALAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | EMMANOUIL DIMOU | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | STEFAN JOVIC | 12:20 | 2 | 1/2 | 0/1 | 0/0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
3 | PEYTON SIVA | 15:40 | 0 | 0/2 | 0/4 | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
TOTALS | 200:00 | 78 | 18/32 | 11/27 | 9/10 | 6 | 26 | 32 | 19 | 5 | 12 | 6 | 0 | 15 | 17 | |
AVERAGE | 56.25% | 40.74% | 90% |
HEAD COACH GIORGOS VOVORAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΑΠΟΛΛΩΝ ΠΑΤΡΑΣ OSCAR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
14 | GIANNIS MOLFETAS | 10:23 | 4 | 1/2 | 0/0 | 2/2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
9 | GIORGOS DIAMANTAKOS | 17:29 | 6 | 3/4 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
12 | NIKOS DIPLAROS | 21:51 | 14 | 0/1 | 4/6 | 2/2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 2 |
17 | PERIKLIS BAZINAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GIORGOS BOGRIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GIORGOS TSALBOURIS | 27:43 | 5 | 1/5 | 1/4 | 0/0 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
55 | ELIJAH MITROU-LONG | 13:44 | 2 | 1/6 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
23 | TRE MC LEAN | 20:33 | 5 | 1/3 | 0/2 | 3/4 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
0 | ORLANDO COLEMAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NIKOS TSIAKMAS | 18:05 | 16 | 4/5 | 2/2 | 2/2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
10 | FOTIOS ZOUMPOS | 14:35 | 2 | 1/2 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
13 | FOTIOS PAPAFOTIOU | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | JEREMY MCLAUGHLIN | 09:29 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
22 | GIORGOS KOGIONIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | DE'JON DAVIS | 25:27 | 12 | 4/5 | 0/3 | 4/4 | 5 | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
85 | CLEVELAND THOMAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DAYON GRIFFIN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GEREL SIMMONS | 20:41 | 2 | 1/5 | 0/3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
TOTALS | 200:00 | 68 | 17/39 | 7/24 | 13/14 | 12 | 22 | 34 | 9 | 7 | 11 | 0 | 6 | 17 | 15 | |
AVERAGE | 43.58% | 29.16% | 92.85% |
HEAD COACH NIKOS VETOULAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating